Charlotte Harbor Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 High5:29a 2.4Low2:11p 0.1 7:20a 7:14p
- Fri 2 High6:16a 2.3Low3:28p 0.1 7:21a 7:13p
- Sat 3 Last quarter High7:19a 2.2Low4:52p 0.2 7:21a 7:12p
- Sun 4 High8:51a 2.1Low6:11p 0.2 7:22a 7:11p
- Mon 5 High2:43a 1.5Low4:58a 1.5High10:42a 2.0Low7:12p 0.2 7:22a 7:10p
- Tue 6 High2:21a 1.6Low6:37a 1.3High12:21p 2.0Low7:59p 0.3 7:23a 7:08p
- Wed 7 High2:26a 1.6Low7:43a 1.0High1:34p 2.0Low8:35p 0.5 7:23a 7:07p
- Thu 8 High2:35a 1.7Low8:35a 0.8High2:31p 2.0Low9:04p 0.7 7:24a 7:06p
- Fri 9 High2:44a 1.9Low9:20a 0.6High3:21p 1.9Low9:28p 0.9 7:24a 7:05p
- Sat 10 New moon High2:55a 2.0Low10:02a 0.4High4:09p 1.8Low9:51p 1.1 7:25a 7:04p
- Sun 11 High3:11a 2.1Low10:41a 0.3High4:57p 1.7Low10:10p 1.2 7:25a 7:03p
- Mon 12 High3:31a 2.2Low11:21a 0.2High5:48p 1.6Low10:25p 1.3 7:26a 7:02p
- Tue 13 High3:54a 2.3Low12:01p 0.2High6:45p 1.5Low10:36p 1.3 7:26a 7:01p
- Wed 14 High4:21a 2.3Low12:45p 0.2High7:53p 1.4Low10:44p 1.4 7:27a 7:00p
- Thu 15 High4:53a 2.2Low1:34p 0.2 7:27a 6:59p
- Fri 16 High5:29a 2.1Low2:33p 0.3 7:28a 6:58p
- Sat 17 High6:17a 2.0Low3:41p 0.3 7:29a 6:57p
- Sun 18 First quarter High7:27a 1.9Low4:53p 0.3 7:29a 6:56p
- Mon 19 High1:36a 1.5Low3:59a 1.5High9:07a 1.8Low5:56p 0.4 7:30a 6:55p
- Tue 20 High1:21a 1.5Low5:41a 1.3High10:48a 1.7Low6:47p 0.4 7:30a 6:54p
- Wed 21 High1:31a 1.6Low6:45a 1.1High12:12p 1.8Low7:27p 0.5 7:31a 6:54p
- Thu 22 High1:42a 1.7Low7:35a 0.9High1:17p 1.8Low8:00p 0.6 7:31a 6:53p
- Fri 23 High1:52a 1.8Low8:18a 0.6High2:12p 1.8Low8:29p 0.8 7:32a 6:52p
- Sat 24 High2:03a 1.9Low9:00a 0.4High3:04p 1.8Low8:53p 1.0 7:33a 6:51p
- Sun 25 High2:18a 2.1Low9:43a 0.2High3:58p 1.7Low9:14p 1.2 7:33a 6:50p
- Mon 26 Full moon High2:39a 2.2Low10:28a 0.0High4:58p 1.6Low9:29p 1.3 7:34a 6:49p
- Tue 27 High3:04a 2.4Low11:15a −0.1High6:11p 1.5Low9:37p 1.4 7:34a 6:48p
- Wed 28 High3:36a 2.5Low12:07p −0.2 7:35a 6:48p
- Thu 29 High4:14a 2.5Low1:05p −0.2 7:36a 6:47p
- Fri 30 High5:02a 2.4Low2:08p −0.1 7:36a 6:46p
- Sat 31 High6:01a 2.3Low3:17p 0.0 7:37a 6:45p
