Englewood Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 High4:06a 1.9Low12:27p 0.1 7:22a 7:15p
- Fri 2 High4:53a 1.9Low1:44p 0.1 7:22a 7:14p
- Sat 3 Last quarter High5:56a 1.8Low3:08p 0.2 7:22a 7:13p
- Sun 4 High7:28a 1.7Low4:27p 0.2 7:23a 7:12p
- Mon 5 High1:20a 1.2Low3:14a 1.5High9:19a 1.6Low5:28p 0.2 7:23a 7:11p
- Tue 6 High12:58a 1.2Low4:53a 1.3High10:58a 1.6Low6:15p 0.3 7:24a 7:10p
- Wed 7 High1:03a 1.3Low5:59a 1.0High12:11p 1.6Low6:51p 0.5 7:24a 7:09p
- Thu 8 High1:12a 1.4Low6:51a 0.8High1:08p 1.6Low7:20p 0.7 7:25a 7:07p
- Fri 9 High1:21a 1.5Low7:36a 0.6High1:58p 1.5Low7:44p 0.9 7:25a 7:06p
- Sat 10 New moon High1:32a 1.6Low8:18a 0.4High2:46p 1.5Low8:07p 1.0 7:26a 7:05p
- Sun 11 High1:48a 1.7Low8:57a 0.3High3:34p 1.4Low8:26p 1.2 7:26a 7:04p
- Mon 12 High2:08a 1.8Low9:37a 0.2High4:25p 1.3Low8:41p 1.3 7:27a 7:03p
- Tue 13 High2:31a 1.8Low10:17a 0.2High5:22p 1.2Low8:52p 1.3 7:28a 7:02p
- Wed 14 High2:58a 1.8Low11:01a 0.2High6:30p 1.1Low9:00p 1.4 7:28a 7:01p
- Thu 15 High3:30a 1.8Low11:50a 0.2 7:29a 7:00p
- Fri 16 High4:06a 1.7Low12:49p 0.3 7:29a 6:59p
- Sat 17 High4:54a 1.6Low1:57p 0.3 7:30a 6:58p
- Sun 18 First quarter High6:04a 1.5Low3:09p 0.3 7:30a 6:57p
- Mon 19 High12:13a 1.2Low2:15a 1.5High7:44a 1.4Low4:12p 0.4High11:58p 1.2 7:31a 6:57p
- Tue 20 Low3:57a 1.3High9:25a 1.4Low5:03p 0.4 7:31a 6:56p
- Wed 21 High12:08a 1.3Low5:01a 1.1High10:49a 1.4Low5:43p 0.5 7:32a 6:55p
- Thu 22 High12:19a 1.3Low5:51a 0.9High11:54a 1.4Low6:16p 0.6 7:33a 6:54p
- Fri 23 High12:29a 1.4Low6:34a 0.6High12:49p 1.4Low6:45p 0.8 7:33a 6:53p
- Sat 24 High12:40a 1.5Low7:16a 0.4High1:41p 1.4Low7:09p 1.0 7:34a 6:52p
- Sun 25 High12:55a 1.6Low7:59a 0.2High2:35p 1.4Low7:30p 1.1 7:34a 6:51p
- Mon 26 Full moon High1:16a 1.8Low8:44a 0.0High3:35p 1.3Low7:45p 1.3 7:35a 6:50p
- Tue 27 High1:41a 1.9Low9:31a −0.1High4:48p 1.2Low7:53p 1.3 7:36a 6:50p
- Wed 28 High2:13a 2.0Low10:23a −0.2High6:30p 1.1Low7:47p 1.4 7:36a 6:49p
- Thu 29 High2:51a 2.0Low11:21a −0.2 7:37a 6:48p
- Fri 30 High3:39a 1.9Low12:24p −0.1 7:38a 6:47p
- Sat 31 High4:38a 1.8Low1:33p 0.0 7:38a 6:47p
