Federal pay periods in 2026
Federal employees are paid on a biweekly cycle of pay periods that run from a Sunday to the second
Saturday after. The Office of Personnel Management (OPM) gives Sunday, January 11, 2026 as the first
day of the first standard pay period beginning in 2026. Counting 14 days at a time from it, these are
the pay periods that begin in 2026. We counted them ourselves; they aren't copied from an OPM table.
| # | Begins | Ends |
|---|
| 1 | Sun, Jan 11 | Sat, Jan 24 |
| 2 | Sun, Jan 25 | Sat, Feb 7 |
| 3 | Sun, Feb 8 | Sat, Feb 21 |
| 4 | Sun, Feb 22 | Sat, Mar 7 |
| 5 | Sun, Mar 8 | Sat, Mar 21 |
| 6 | Sun, Mar 22 | Sat, Apr 4 |
| 7 | Sun, Apr 5 | Sat, Apr 18 |
| 8 | Sun, Apr 19 | Sat, May 2 |
| 9 | Sun, May 3 | Sat, May 16 |
| 10 | Sun, May 17 | Sat, May 30 |
| 11 | Sun, May 31 | Sat, Jun 13 |
| 12 | Sun, Jun 14 | Sat, Jun 27 |
| 13 | Sun, Jun 28 | Sat, Jul 11 |
| 14 | Sun, Jul 12 | Sat, Jul 25 |
| 15 | Sun, Jul 26 | Sat, Aug 8 |
| 16 | Sun, Aug 9 | Sat, Aug 22 |
| 17 | Sun, Aug 23 | Sat, Sep 5 |
| 18 | Sun, Sep 6 | Sat, Sep 19 |
| 19 | Sun, Sep 20 | Sat, Oct 3 |
| 20 | Sun, Oct 4 | Sat, Oct 17 |
| 21 | Sun, Oct 18 | Sat, Oct 31 |
| 22 | Sun, Nov 1 | Sat, Nov 14 |
| 23 | Sun, Nov 15 | Sat, Nov 28 |
| 24 | Sun, Nov 29 | Sat, Dec 12 |
| 25 | Sun, Dec 13 | Sat, Dec 26 |
| 26 | Sun, Dec 27 | Sat, Jan 9, 2027 |
Pay dates follow the end of each period by about a week and are set by your agency's payroll
provider (NFC, DFAS, the Interior Business Center or GSA), not OPM; check its published calendar.
The numbers here count periods beginning in 2026 and may not match your provider's numbering.
Source: OPM: Biweekly Caps on Premium Pay (2026).