Crescent City Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: PT. Shaded: night. Moon: new, quarter, full.
- Thu 1 High3:59a 5.4Low8:52a 3.1High2:58p 7.4Low10:20p −0.4 7:13a 6:58p
- Fri 2 High5:13a 5.1Low9:48a 3.5High3:54p 7.0Low11:29p −0.2 7:14a 6:56p
- Sat 3 Last quarter High6:36a 5.0Low11:05a 3.7High5:06p 6.7 7:15a 6:54p
- Sun 4 Low12:43a −0.1High7:53a 5.2Low12:41p 3.6High6:30p 6.4 7:17a 6:52p
- Mon 5 Low1:53a 0.0High8:51a 5.6Low2:08p 3.1High7:53p 6.3 7:18a 6:51p
- Tue 6 Low2:53a 0.0High9:36a 6.0Low3:16p 2.4High9:05p 6.4 7:19a 6:49p
- Wed 7 Low3:43a 0.1High10:14a 6.4Low4:11p 1.6High10:07p 6.4 7:20a 6:47p
- Thu 8 Low4:26a 0.3High10:48a 6.8Low4:59p 0.8High11:02p 6.4 7:21a 6:46p
- Fri 9 Low5:05a 0.7High11:20a 7.1Low5:42p 0.2High11:52p 6.4 7:22a 6:44p
- Sat 10 New moon Low5:42a 1.2High11:50a 7.3Low6:22p −0.2 7:23a 6:43p
- Sun 11 High12:39a 6.2Low6:16a 1.7High12:19p 7.4Low7:01p −0.4 7:24a 6:41p
- Mon 12 High1:26a 6.0Low6:50a 2.2High12:49p 7.3Low7:40p −0.4 7:25a 6:39p
- Tue 13 High2:12a 5.8Low7:24a 2.7High1:19p 7.1Low8:19p −0.3 7:26a 6:38p
- Wed 14 High3:00a 5.5Low7:59a 3.2High1:51p 6.8Low9:01p 0.0 7:28a 6:36p
- Thu 15 High3:52a 5.2Low8:36a 3.6High2:26p 6.5Low9:49p 0.4 7:29a 6:35p
- Fri 16 High4:54a 5.0Low9:21a 3.9High3:08p 6.1Low10:44p 0.7 7:30a 6:33p
- Sat 17 High6:06a 4.8Low10:22a 4.1High4:01p 5.7Low11:47p 0.9 7:31a 6:31p
- Sun 18 First quarter High7:19a 4.9Low11:49a 4.1High5:13p 5.4 7:32a 6:30p
- Mon 19 Low12:51a 1.0High8:13a 5.1Low1:18p 3.8High6:35p 5.3 7:33a 6:28p
- Tue 20 Low1:48a 1.0High8:52a 5.4Low2:24p 3.2High7:50p 5.3 7:34a 6:27p
- Wed 21 Low2:36a 1.0High9:22a 5.7Low3:15p 2.5High8:54p 5.4 7:36a 6:25p
- Thu 22 Low3:17a 1.0High9:48a 6.2Low3:58p 1.7High9:50p 5.6 7:37a 6:24p
- Fri 23 Low3:54a 1.2High10:15a 6.6Low4:37p 0.9High10:42p 5.9 7:38a 6:23p
- Sat 24 Low4:30a 1.4High10:43a 7.1Low5:17p 0.1High11:32p 6.0 7:39a 6:21p
- Sun 25 Full moon Low5:06a 1.7High11:13a 7.5Low5:57p −0.6 7:40a 6:20p
- Mon 26 High12:21a 6.1Low5:43a 2.1High11:46a 7.9Low6:39p −1.1 7:41a 6:18p
- Tue 27 High1:11a 6.1Low6:22a 2.5High12:22p 8.1Low7:25p −1.4 7:43a 6:17p
- Wed 28 High2:03a 6.0Low7:04a 2.9High1:02p 8.1Low8:13p −1.4 7:44a 6:16p
- Thu 29 High2:59a 5.8Low7:51a 3.2High1:48p 7.9Low9:07p −1.2 7:45a 6:14p
- Fri 30 High4:01a 5.6Low8:45a 3.5High2:40p 7.5Low10:05p −0.9 7:46a 6:13p
- Sat 31 High5:08a 5.5Low9:53a 3.6High3:42p 6.9Low11:09p −0.5 7:47a 6:12p
