Santa Cruz Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: PT. Shaded: night. Moon: new, quarter, full.
- Thu 1 High3:21a 3.5Low7:08a 2.9High1:39p 5.7Low9:28p −0.1 7:03a 6:51p
- Fri 2 High5:01a 3.5Low8:05a 3.2High2:42p 5.5Low10:44p −0.1 7:04a 6:49p
- Sat 3 Last quarter High6:30a 3.6Low9:41a 3.4High4:00p 5.3Low11:56p −0.2 7:05a 6:48p
- Sun 4 High7:25a 3.9Low11:30a 3.2High5:24p 5.2 7:06a 6:46p
- Mon 5 Low12:57a −0.2High8:05a 4.1Low12:53p 2.7High6:41p 5.1 7:07a 6:45p
- Tue 6 Low1:48a −0.2High8:37a 4.4Low1:56p 2.1High7:48p 5.1 7:07a 6:43p
- Wed 7 Low2:31a 0.0High9:08a 4.7Low2:50p 1.5High8:48p 5.0 7:08a 6:42p
- Thu 8 Low3:10a 0.4High9:36a 5.0Low3:38p 1.0High9:42p 4.8 7:09a 6:40p
- Fri 9 Low3:44a 0.8High10:04a 5.3Low4:23p 0.5High10:34p 4.6 7:10a 6:39p
- Sat 10 New moon Low4:16a 1.3High10:32a 5.5Low5:07p 0.2High11:25p 4.3 7:11a 6:38p
- Sun 11 Low4:46a 1.8High10:59a 5.5Low5:49p 0.1 7:12a 6:36p
- Mon 12 High12:16a 4.1Low5:16a 2.2High11:27a 5.5Low6:31p 0.0 7:13a 6:35p
- Tue 13 High1:12a 3.8Low5:44a 2.7High11:56a 5.4Low7:15p 0.1 7:14a 6:33p
- Wed 14 High2:14a 3.6Low6:13a 3.0High12:27p 5.2Low8:04p 0.3 7:15a 6:32p
- Thu 15 High3:31a 3.5Low6:44a 3.3High1:04p 4.9Low9:00p 0.4 7:15a 6:31p
- Fri 16 High5:04a 3.5Low7:26a 3.5High1:52p 4.7Low10:03p 0.6 7:16a 6:29p
- Sat 17 High6:27a 3.6Low8:52a 3.6High2:58p 4.4Low11:07p 0.6 7:17a 6:28p
- Sun 18 First quarter High7:11a 3.7Low10:54a 3.5High4:18p 4.2 7:18a 6:27p
- Mon 19 Low12:04a 0.6High7:38a 3.9Low12:17p 3.2High5:35p 4.2 7:19a 6:25p
- Tue 20 Low12:50a 0.6High7:59a 4.1Low1:12p 2.7High6:41p 4.2 7:20a 6:24p
- Wed 21 Low1:28a 0.6High8:19a 4.3Low1:56p 2.2High7:39p 4.2 7:21a 6:23p
- Thu 22 Low2:02a 0.8High8:38a 4.6Low2:37p 1.6High8:32p 4.3 7:22a 6:22p
- Fri 23 Low2:33a 1.0High8:59a 5.0Low3:17p 1.0High9:23p 4.3 7:23a 6:20p
- Sat 24 Low3:03a 1.3High9:23a 5.4Low3:58p 0.4High10:14p 4.3 7:24a 6:19p
- Sun 25 Full moon Low3:35a 1.6High9:51a 5.7Low4:41p −0.2High11:07p 4.2 7:25a 6:18p
- Mon 26 Low4:08a 2.0High10:22a 6.0Low5:26p −0.6 7:26a 6:17p
- Tue 27 High12:04a 4.1Low4:43a 2.4High10:57a 6.2Low6:15p −0.8 7:27a 6:16p
- Wed 28 High1:05a 3.9Low5:21a 2.7High11:37a 6.2Low7:09p −0.9 7:28a 6:14p
- Thu 29 High2:15a 3.8Low6:06a 3.0High12:24p 6.1Low8:07p −0.8 7:29a 6:13p
- Fri 30 High3:33a 3.7Low7:02a 3.2High1:19p 5.8Low9:10p −0.7 7:30a 6:12p
- Sat 31 High4:49a 3.8Low8:22a 3.3High2:26p 5.4Low10:16p −0.4 7:31a 6:11p
