Clearwater Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 High1:58a 3.3Low9:58a 0.1High5:03p 2.0Low8:20p 1.8 7:24a 7:17p
- Fri 2 High2:47a 3.3Low11:15a 0.3 7:24a 7:16p
- Sat 3 Last quarter High3:55a 3.1Low12:47p 0.4 7:25a 7:14p
- Sun 4 High5:32a 3.0Low2:06p 0.4High10:00p 2.2 7:25a 7:13p
- Mon 5 Low1:28a 2.0High7:36a 3.0Low3:05p 0.4High10:17p 2.3 7:26a 7:12p
- Tue 6 Low2:49a 1.7High9:04a 3.1Low3:52p 0.5High10:35p 2.5 7:26a 7:11p
- Wed 7 Low3:47a 1.3High10:08a 3.1Low4:33p 0.7High10:53p 2.7 7:27a 7:10p
- Thu 8 Low4:36a 0.9High11:01a 3.1Low5:08p 0.8High11:09p 2.9 7:27a 7:09p
- Fri 9 Low5:21a 0.6High11:45a 3.1Low5:40p 1.0High11:26p 3.1 7:28a 7:08p
- Sat 10 New moon Low6:01a 0.3High12:25p 2.9Low6:08p 1.2High11:46p 3.2 7:28a 7:07p
- Sun 11 Low6:39a 0.1High1:02p 2.7Low6:32p 1.3 7:29a 7:06p
- Mon 12 High12:08a 3.2Low7:17a 0.1High1:41p 2.5Low6:52p 1.5 7:30a 7:05p
- Tue 13 High12:33a 3.2Low7:55a 0.1High2:25p 2.3Low7:09p 1.6 7:30a 7:04p
- Wed 14 High1:00a 3.2Low8:36a 0.2High3:16p 2.1Low7:25p 1.6 7:31a 7:02p
- Thu 15 High1:31a 3.1Low9:22a 0.4High4:15p 1.9Low7:44p 1.7 7:31a 7:01p
- Fri 16 High2:07a 3.0Low10:17a 0.6High5:33p 1.9Low8:04p 1.8 7:32a 7:00p
- Sat 17 High2:56a 2.8Low11:30a 0.7 7:32a 6:59p
- Sun 18 First quarter High4:05a 2.7Low12:57p 0.8 7:33a 6:58p
- Mon 19 High5:39a 2.6Low2:02p 0.8High9:18p 2.2 7:34a 6:58p
- Tue 20 Low1:54a 1.9High7:26a 2.6Low2:49p 0.8High9:37p 2.3 7:34a 6:57p
- Wed 21 Low2:52a 1.6High8:41a 2.6Low3:27p 0.9High9:55p 2.5 7:35a 6:56p
- Thu 22 Low3:38a 1.2High9:40a 2.7Low4:01p 0.9High10:12p 2.7 7:35a 6:55p
- Fri 23 Low4:20a 0.8High10:31a 2.8Low4:32p 1.0High10:31p 2.9 7:36a 6:54p
- Sat 24 Low5:01a 0.4High11:19a 2.8Low5:03p 1.1High10:53p 3.1 7:37a 6:53p
- Sun 25 Low5:42a 0.1High12:05p 2.7Low5:32p 1.2High11:17p 3.2 7:37a 6:52p
- Mon 26 Full moon Low6:24a −0.2High12:53p 2.6Low6:01p 1.4High11:45p 3.4 7:38a 6:51p
- Tue 27 Low7:09a −0.4High1:46p 2.4Low6:30p 1.5 7:39a 6:50p
- Wed 28 High12:17a 3.5Low7:58a −0.5High2:52p 2.2Low6:59p 1.6 7:39a 6:49p
- Thu 29 High12:54a 3.5Low8:53a −0.4High4:08p 2.0Low7:31p 1.7 7:40a 6:49p
- Fri 30 High1:39a 3.4Low9:54a −0.2High5:29p 1.9Low8:08p 1.8 7:41a 6:48p
- Sat 31 High2:38a 3.2Low11:03a 0.1High7:01p 1.9Low9:06p 1.8 7:41a 6:47p
