Jacksonville Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 High1:20a 2.5Low7:48a 0.8High1:35p 2.7Low8:58p 1.1 7:20a 7:11p
- Fri 2 High2:20a 2.5Low8:46a 0.9High2:42p 2.7Low10:10p 1.2 7:20a 7:10p
- Sat 3 Last quarter High3:33a 2.5Low9:54a 0.9High4:28p 2.7Low11:19p 1.2 7:21a 7:09p
- Sun 4 High4:55a 2.5Low11:09a 1.0High5:53p 2.7 7:21a 7:08p
- Mon 5 Low12:20a 1.1High6:10a 2.6Low12:21p 1.0High7:00p 2.8 7:22a 7:06p
- Tue 6 Low1:18a 1.1High7:15a 2.7Low1:27p 1.0High7:55p 2.8 7:23a 7:05p
- Wed 7 Low2:11a 1.0High8:13a 2.8Low2:28p 0.9High8:44p 2.8 7:23a 7:04p
- Thu 8 Low3:02a 0.9High9:06a 2.9Low3:24p 0.9High9:30p 2.8 7:24a 7:03p
- Fri 9 Low3:49a 0.8High9:55a 2.9Low4:16p 0.8High10:12p 2.8 7:24a 7:02p
- Sat 10 New moon Low4:33a 0.8High10:42a 2.9Low5:04p 0.8High10:53p 2.8 7:25a 7:01p
- Sun 11 Low5:13a 0.8High11:27a 2.8Low5:50p 0.8High11:34p 2.7 7:26a 6:59p
- Mon 12 Low5:49a 0.8High12:09p 2.8Low6:33p 0.9 7:26a 6:58p
- Tue 13 High12:13a 2.6Low6:20a 0.8High12:50p 2.7Low7:16p 1.0 7:27a 6:57p
- Wed 14 High12:53a 2.6Low6:47a 0.9High1:30p 2.6Low7:59p 1.1 7:28a 6:56p
- Thu 15 High1:32a 2.5Low7:17a 0.9High2:09p 2.6Low8:44p 1.2 7:28a 6:55p
- Fri 16 High2:13a 2.5Low7:54a 1.0High2:51p 2.6Low9:33p 1.3 7:29a 6:54p
- Sat 17 High2:58a 2.5Low8:39a 1.1High3:39p 2.5Low10:24p 1.3 7:30a 6:53p
- Sun 18 First quarter High3:48a 2.5Low9:32a 1.1High4:37p 2.6Low11:14p 1.3 7:30a 6:52p
- Mon 19 High4:45a 2.5Low10:31a 1.2High5:39p 2.6 7:31a 6:51p
- Tue 20 Low12:02a 1.3High5:47a 2.6Low11:33a 1.2High6:35p 2.6 7:32a 6:50p
- Wed 21 Low12:47a 1.2High6:46a 2.6Low12:38p 1.2High7:26p 2.7 7:32a 6:49p
- Thu 22 Low1:32a 1.2High7:39a 2.7Low1:42p 1.2High8:11p 2.7 7:33a 6:48p
- Fri 23 Low2:16a 1.1High8:24a 2.8Low2:41p 1.1High8:52p 2.7 7:34a 6:47p
- Sat 24 Low2:59a 1.0High9:05a 2.8Low3:36p 1.1High9:30p 2.7 7:35a 6:46p
- Sun 25 Low3:42a 0.9High9:40a 2.8Low4:26p 1.0High10:08p 2.7 7:35a 6:45p
- Mon 26 Full moon Low4:25a 0.8High10:15a 2.9Low5:14p 0.9High10:48p 2.7 7:36a 6:44p
- Tue 27 Low5:09a 0.7High10:55a 2.9Low6:03p 0.9High11:33p 2.7 7:37a 6:43p
- Wed 28 Low5:54a 0.7High11:42a 2.8Low6:54p 1.0 7:37a 6:42p
- Thu 29 High12:24a 2.6Low6:42a 0.7High12:39p 2.8Low7:50p 1.0 7:38a 6:41p
- Fri 30 High1:24a 2.6Low7:35a 0.8High1:51p 2.7Low8:52p 1.1 7:39a 6:40p
- Sat 31 High2:31a 2.5Low8:37a 0.9High3:13p 2.7Low9:58p 1.1 7:40a 6:39p
