Kauai Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: HST. Shaded: night. Moon: new, quarter, full.
- Thu 1 High7:41a 2.1 6:28a 6:24p
- Fri 2 Low12:10a 0.2High8:59a 2.1 6:29a 6:23p
- Sat 3 Last quarter Low1:20a 0.3High10:19a 2.1Low7:09p 0.5High10:36p 0.6 6:29a 6:22p
- Sun 4 Low3:09a 0.4High11:27a 2.1Low7:17p 0.5 6:29a 6:21p
- Mon 5 High12:03a 0.8Low4:50a 0.4High12:21p 2.1Low7:32p 0.4 6:30a 6:20p
- Tue 6 High12:57a 1.1Low6:05a 0.4High1:05p 2.0Low7:48p 0.3 6:30a 6:20p
- Wed 7 High1:41a 1.3Low7:06a 0.4High1:42p 1.9Low8:06p 0.2 6:30a 6:19p
- Thu 8 High2:21a 1.6Low8:00a 0.4High2:14p 1.8Low8:25p 0.2 6:31a 6:18p
- Fri 9 High2:59a 1.8Low8:51a 0.5High2:43p 1.6Low8:45p 0.1 6:31a 6:17p
- Sat 10 New moon High3:36a 2.0Low9:40a 0.5High3:09p 1.4Low9:06p 0.1 6:31a 6:16p
- Sun 11 High4:12a 2.1Low10:29a 0.6High3:32p 1.2Low9:28p 0.0 6:32a 6:15p
- Mon 12 High4:48a 2.1Low11:20a 0.7High3:52p 1.0Low9:51p 0.1 6:32a 6:14p
- Tue 13 High5:25a 2.1Low12:17p 0.7High4:07p 0.9Low10:14p 0.1 6:32a 6:13p
- Wed 14 High6:06a 2.0Low1:32p 0.8High4:09p 0.8Low10:39p 0.2 6:33a 6:13p
- Thu 15 High6:54a 1.9Low11:04p 0.3 6:33a 6:12p
- Fri 16 High7:54a 1.8Low11:34p 0.4 6:34a 6:11p
- Sat 17 High9:08a 1.7 6:34a 6:10p
- Sun 18 First quarter Low12:26a 0.5High10:20a 1.7Low6:51p 0.5High11:41p 0.7 6:34a 6:09p
- Mon 19 Low3:02a 0.6High11:18a 1.7Low6:53p 0.5 6:35a 6:09p
- Tue 20 High12:23a 0.9Low4:50a 0.6High12:01p 1.7Low7:02p 0.4 6:35a 6:08p
- Wed 21 High12:56a 1.1Low6:00a 0.6High12:37p 1.7Low7:15p 0.3 6:36a 6:07p
- Thu 22 High1:28a 1.4Low6:57a 0.6High1:08p 1.6Low7:32p 0.2 6:36a 6:06p
- Fri 23 High2:02a 1.6Low7:49a 0.6High1:39p 1.5Low7:51p 0.1 6:36a 6:06p
- Sat 24 High2:38a 1.9Low8:42a 0.6High2:09p 1.4Low8:14p 0.0 6:37a 6:05p
- Sun 25 Full moon High3:16a 2.1Low9:35a 0.6High2:40p 1.2Low8:40p −0.1 6:37a 6:04p
- Mon 26 High3:56a 2.3Low10:31a 0.6High3:11p 1.1Low9:09p −0.1 6:38a 6:04p
- Tue 27 High4:40a 2.4Low11:33a 0.6High3:42p 0.9Low9:42p −0.1 6:38a 6:03p
- Wed 28 High5:29a 2.4Low12:48p 0.6High4:13p 0.8Low10:19p −0.1 6:39a 6:02p
- Thu 29 High6:22a 2.4Low2:36p 0.6High4:45p 0.7Low11:00p 0.0 6:39a 6:02p
- Fri 30 High7:23a 2.3Low11:50p 0.2 6:40a 6:01p
- Sat 31 High8:29a 2.2Low5:26p 0.5High8:45p 0.6 6:40a 6:00p
