PrintDates

Try “bears”, “hallmark”, “AP exams” or “moon 2027”.

Tides, Hawaii

Kauai tide chart tide times and a printable month

Nawiliwili, NOAA station 1611400 Times in HST Feet above mean lower low water

Tides today Tuesday, October 13

5:25a12:17p4:07p10:14p
  • High 5:25 AM 2.1 ft
  • Low 12:17 PM 0.7 ft
  • High 4:07 PM 0.9 ft
  • Low 10:14 PM 0.1 ft
  • Sunrise6:32 AM
  • Sunset6:13 PM

Kauai Tides

October 2026

Bold: high tide. Plain: low tide. Feet above MLLW.

Times: HST. Shaded: night. Moon: new, quarter, full.

  1. Thu 1 High7:41a 2.1 6:28a 6:24p
  2. Fri 2 Low12:10a 0.2High8:59a 2.1 6:29a 6:23p
  3. Sat 3 Last quarter Low1:20a 0.3High10:19a 2.1Low7:09p 0.5High10:36p 0.6 6:29a 6:22p
  4. Sun 4 Low3:09a 0.4High11:27a 2.1Low7:17p 0.5 6:29a 6:21p
  5. Mon 5 High12:03a 0.8Low4:50a 0.4High12:21p 2.1Low7:32p 0.4 6:30a 6:20p
  6. Tue 6 High12:57a 1.1Low6:05a 0.4High1:05p 2.0Low7:48p 0.3 6:30a 6:20p
  7. Wed 7 High1:41a 1.3Low7:06a 0.4High1:42p 1.9Low8:06p 0.2 6:30a 6:19p
  8. Thu 8 High2:21a 1.6Low8:00a 0.4High2:14p 1.8Low8:25p 0.2 6:31a 6:18p
  9. Fri 9 High2:59a 1.8Low8:51a 0.5High2:43p 1.6Low8:45p 0.1 6:31a 6:17p
  10. Sat 10 New moon High3:36a 2.0Low9:40a 0.5High3:09p 1.4Low9:06p 0.1 6:31a 6:16p
  11. Sun 11 High4:12a 2.1Low10:29a 0.6High3:32p 1.2Low9:28p 0.0 6:32a 6:15p
  12. Mon 12 High4:48a 2.1Low11:20a 0.7High3:52p 1.0Low9:51p 0.1 6:32a 6:14p
  13. Tue 13 High5:25a 2.1Low12:17p 0.7High4:07p 0.9Low10:14p 0.1 6:32a 6:13p
  14. Wed 14 High6:06a 2.0Low1:32p 0.8High4:09p 0.8Low10:39p 0.2 6:33a 6:13p
  15. Thu 15 High6:54a 1.9Low11:04p 0.3 6:33a 6:12p
  16. Fri 16 High7:54a 1.8Low11:34p 0.4 6:34a 6:11p
  17. Sat 17 High9:08a 1.7 6:34a 6:10p
  18. Sun 18 First quarter Low12:26a 0.5High10:20a 1.7Low6:51p 0.5High11:41p 0.7 6:34a 6:09p
  19. Mon 19 Low3:02a 0.6High11:18a 1.7Low6:53p 0.5 6:35a 6:09p
  20. Tue 20 High12:23a 0.9Low4:50a 0.6High12:01p 1.7Low7:02p 0.4 6:35a 6:08p
  21. Wed 21 High12:56a 1.1Low6:00a 0.6High12:37p 1.7Low7:15p 0.3 6:36a 6:07p
  22. Thu 22 High1:28a 1.4Low6:57a 0.6High1:08p 1.6Low7:32p 0.2 6:36a 6:06p
  23. Fri 23 High2:02a 1.6Low7:49a 0.6High1:39p 1.5Low7:51p 0.1 6:36a 6:06p
  24. Sat 24 High2:38a 1.9Low8:42a 0.6High2:09p 1.4Low8:14p 0.0 6:37a 6:05p
  25. Sun 25 Full moon High3:16a 2.1Low9:35a 0.6High2:40p 1.2Low8:40p −0.1 6:37a 6:04p
  26. Mon 26 High3:56a 2.3Low10:31a 0.6High3:11p 1.1Low9:09p −0.1 6:38a 6:04p
  27. Tue 27 High4:40a 2.4Low11:33a 0.6High3:42p 0.9Low9:42p −0.1 6:38a 6:03p
  28. Wed 28 High5:29a 2.4Low12:48p 0.6High4:13p 0.8Low10:19p −0.1 6:39a 6:02p
  29. Thu 29 High6:22a 2.4Low2:36p 0.6High4:45p 0.7Low11:00p 0.0 6:39a 6:02p
  30. Fri 30 High7:23a 2.3Low11:50p 0.2 6:40a 6:01p
  31. Sat 31 High8:29a 2.2Low5:26p 0.5High8:45p 0.6 6:40a 6:00p

Printed October 13, 2026. Schedules change: scan the code for the latest.

printdates.com/tides/hawaii/kauai · NOAA station 1611400. Not for navigation

Tides this week

DayHigh and low tides (HST)
Tue Oct 13
  • High 5:25 AM 2.1 ft
  • Low 12:17 PM 0.7 ft
  • High 4:07 PM 0.9 ft
  • Low 10:14 PM 0.1 ft
Wed Oct 14
  • High 6:06 AM 2.0 ft
  • Low 1:32 PM 0.8 ft
  • High 4:09 PM 0.8 ft
  • Low 10:39 PM 0.2 ft
Thu Oct 15
  • High 6:54 AM 1.9 ft
  • Low 11:04 PM 0.3 ft
Fri Oct 16
  • High 7:54 AM 1.8 ft
  • Low 11:34 PM 0.4 ft
Sat Oct 17
  • High 9:08 AM 1.7 ft
Sun Oct 18
  • Low 12:26 AM 0.5 ft
  • High 10:20 AM 1.7 ft
  • Low 6:51 PM 0.5 ft
  • High 11:41 PM 0.7 ft
Mon Oct 19
  • Low 3:02 AM 0.6 ft
  • High 11:18 AM 1.7 ft
  • Low 6:53 PM 0.5 ft
Kauai tide chart for October 2026: every high and low tide on one printable page
The printed page, as the PDF prints it. Save to Pinterest

About these tides

These are NOAA's predictions for Nawiliwili (station 1611400). Times are local, with daylight saving time when it applies. Heights are in feet above mean lower low water (MLLW), the average of each day's lower low tide, which is why a low tide can be below zero.

Predictions follow the moon and sun. Wind, air pressure, rain and storms can make the real tide earlier, later, higher or lower, sometimes by a lot. Use them to plan a walk on the beach, not to navigate.

Source: NOAA Tides and Currents (tidesandcurrents.noaa.gov), last checked Tuesday, October 13. NOAA revises its predictions a few times a year; this page follows. Sunrise and sunset are calculated for the station.