Astoria Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: PT. Shaded: night. Moon: new, quarter, full.
- Thu 1 High5:30a 6.1Low10:44a 2.6High4:34p 8.5 7:14a 6:54p
- Fri 2 Low12:00a −0.4High6:37a 5.7Low11:37a 3.1High5:28p 8.0 7:15a 6:53p
- Sat 3 Last quarter Low1:10a 0.0High7:52a 5.6Low12:51p 3.5High6:38p 7.5 7:16a 6:51p
- Sun 4 Low2:30a 0.2High9:08a 5.8Low2:24p 3.5High8:06p 7.1 7:18a 6:49p
- Mon 5 Low3:44a 0.1High10:13a 6.2Low3:49p 2.9High9:33p 7.0 7:19a 6:47p
- Tue 6 Low4:46a −0.1High11:06a 6.8Low4:58p 2.0High10:47p 7.2 7:20a 6:45p
- Wed 7 Low5:36a −0.2High11:50a 7.4Low5:55p 1.1High11:48p 7.4 7:22a 6:43p
- Thu 8 Low6:20a −0.2High12:28p 7.9Low6:46p 0.3 7:23a 6:41p
- Fri 9 High12:41a 7.5Low7:00a 0.1High1:03p 8.2Low7:31p −0.4 7:24a 6:39p
- Sat 10 New moon High1:30a 7.4Low7:37a 0.5High1:36p 8.4Low8:14p −0.7 7:26a 6:37p
- Sun 11 High2:16a 7.3Low8:12a 1.1High2:06p 8.5Low8:54p −0.9 7:27a 6:36p
- Mon 12 High3:02a 7.1Low8:46a 1.7High2:35p 8.4Low9:32p −0.8 7:28a 6:34p
- Tue 13 High3:46a 6.8Low9:20a 2.3High3:03p 8.2Low10:08p −0.5 7:30a 6:32p
- Wed 14 High4:32a 6.5Low9:53a 2.8High3:31p 8.0Low10:45p −0.1 7:31a 6:30p
- Thu 15 High5:20a 6.2Low10:29a 3.2High4:03p 7.7Low11:25p 0.3 7:32a 6:28p
- Fri 16 High6:12a 5.8Low11:11a 3.6High4:41p 7.3 7:34a 6:26p
- Sat 17 Low12:12a 0.7High7:12a 5.6Low12:05p 3.9High5:30p 6.8 7:35a 6:25p
- Sun 18 First quarter Low1:12a 1.1High8:16a 5.6Low1:19p 4.0High6:37p 6.3 7:36a 6:23p
- Mon 19 Low2:21a 1.2High9:17a 5.8Low2:41p 3.8High8:01p 6.0 7:38a 6:21p
- Tue 20 Low3:25a 1.1High10:08a 6.2Low3:52p 3.1High9:23p 6.1 7:39a 6:19p
- Wed 21 Low4:18a 1.0High10:50a 6.6Low4:50p 2.3High10:31p 6.3 7:41a 6:18p
- Thu 22 Low5:03a 0.9High11:25a 7.2Low5:40p 1.4High11:29p 6.6 7:42a 6:16p
- Fri 23 Low5:44a 0.9High11:56a 7.7Low6:25p 0.5 7:43a 6:14p
- Sat 24 High12:22a 6.9Low6:23a 1.1High12:26p 8.2Low7:08p −0.2 7:45a 6:13p
- Sun 25 Full moon High1:11a 7.1Low7:01a 1.4High12:57p 8.7Low7:50p −0.8 7:46a 6:11p
- Mon 26 High2:00a 7.2Low7:40a 1.8High1:30p 9.1Low8:33p −1.2 7:48a 6:09p
- Tue 27 High2:49a 7.2Low8:20a 2.2High2:05p 9.3Low9:18p −1.4 7:49a 6:08p
- Wed 28 High3:40a 7.1Low9:03a 2.6High2:45p 9.4Low10:05p −1.3 7:50a 6:06p
- Thu 29 High4:33a 6.9Low9:49a 3.0High3:29p 9.2Low10:55p −1.0 7:52a 6:05p
- Fri 30 High5:30a 6.6Low10:40a 3.3High4:20p 8.7Low11:51p −0.6 7:53a 6:03p
- Sat 31 High6:32a 6.5Low11:43a 3.5High5:20p 8.1 7:55a 6:02p
