Garden City Beach Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low5:08a 0.3High11:37a 6.3Low6:02p 0.8High11:59p 5.0 7:10a 7:00p
- Fri 2 Low6:04a 0.5High12:40p 6.1Low7:05p 1.0 7:11a 6:58p
- Sat 3 Last quarter High1:05a 4.8Low7:08a 0.7High1:45p 5.9Low8:15p 1.1 7:11a 6:57p
- Sun 4 High2:13a 4.8Low8:21a 0.9High2:52p 5.9Low9:28p 1.0 7:12a 6:56p
- Mon 5 High3:22a 4.9Low9:37a 0.8High3:57p 5.8Low10:31p 0.7 7:13a 6:54p
- Tue 6 High4:29a 5.2Low10:44a 0.6High4:58p 5.9Low11:23p 0.5 7:14a 6:53p
- Wed 7 High5:29a 5.5Low11:40a 0.5High5:53p 5.9 7:14a 6:52p
- Thu 8 Low12:10a 0.3High6:22a 5.9Low12:32p 0.4High6:42p 5.9 7:15a 6:50p
- Fri 9 Low12:53a 0.2High7:09a 6.1Low1:21p 0.3High7:26p 5.8 7:16a 6:49p
- Sat 10 New moon Low1:34a 0.2High7:51a 6.3Low2:07p 0.4High8:07p 5.7 7:16a 6:48p
- Sun 11 Low2:14a 0.2High8:31a 6.3Low2:51p 0.5High8:46p 5.5 7:17a 6:47p
- Mon 12 Low2:53a 0.4High9:10a 6.2Low3:33p 0.6High9:24p 5.2 7:18a 6:45p
- Tue 13 Low3:31a 0.6High9:48a 6.0Low4:14p 0.9High10:02p 4.9 7:19a 6:44p
- Wed 14 Low4:10a 0.8High10:29a 5.8Low4:56p 1.1High10:44p 4.6 7:20a 6:43p
- Thu 15 Low4:50a 1.0High11:14a 5.5Low5:41p 1.3High11:32p 4.4 7:20a 6:42p
- Fri 16 Low5:33a 1.3High12:04p 5.3Low6:30p 1.5 7:21a 6:40p
- Sat 17 High12:26a 4.2Low6:22a 1.5High12:58p 5.1Low7:24p 1.7 7:22a 6:39p
- Sun 18 First quarter High1:23a 4.2Low7:18a 1.6High1:52p 5.0Low8:24p 1.7 7:23a 6:38p
- Mon 19 High2:20a 4.2Low8:22a 1.7High2:46p 5.0Low9:23p 1.5 7:23a 6:37p
- Tue 20 High3:17a 4.4Low9:27a 1.5High3:39p 5.1Low10:12p 1.3 7:24a 6:36p
- Wed 21 High4:11a 4.7Low10:24a 1.3High4:30p 5.2Low10:54p 1.0 7:25a 6:35p
- Thu 22 High5:01a 5.1Low11:13a 1.0High5:18p 5.3Low11:34p 0.6 7:26a 6:33p
- Fri 23 High5:48a 5.6Low11:58a 0.7High6:04p 5.5 7:27a 6:32p
- Sat 24 Low12:12a 0.3High6:32a 6.0Low12:44p 0.5High6:48p 5.6 7:28a 6:31p
- Sun 25 Low12:53a 0.1High7:16a 6.4Low1:31p 0.3High7:32p 5.6 7:28a 6:30p
- Mon 26 Full moon Low1:36a −0.1High8:00a 6.7Low2:20p 0.1High8:17p 5.6 7:29a 6:29p
- Tue 27 Low2:21a −0.2High8:45a 6.9Low3:10p 0.1High9:03p 5.5 7:30a 6:28p
- Wed 28 Low3:09a −0.2High9:33a 6.8Low4:01p 0.2High9:52p 5.3 7:31a 6:27p
- Thu 29 Low4:00a 0.0High10:25a 6.7Low4:55p 0.3High10:47p 5.1 7:32a 6:26p
- Fri 30 Low4:54a 0.2High11:24a 6.4Low5:53p 0.5High11:51p 4.9 7:33a 6:25p
- Sat 31 Low5:54a 0.4High12:27p 6.1Low6:55p 0.7 7:34a 6:24p
