Anchorage Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: AKT. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low5:28a −0.1High11:03a 28.0Low5:18p 5.7High10:48p 30.1 8:06a 7:29p
- Fri 2 Low6:14a 1.0High12:00p 26.4Low6:04p 7.8High11:41p 27.9 8:09a 7:26p
- Sat 3 Last quarter Low7:09a 2.3High1:14p 25.2Low7:07p 9.9 8:11a 7:23p
- Sun 4 High1:01a 25.7Low8:17a 3.4High2:49p 25.0Low9:01p 10.1 8:14a 7:20p
- Mon 5 High2:48a 25.4Low9:34a 3.6High4:19p 26.5Low10:20p 7.8 8:16a 7:17p
- Tue 6 High4:04a 26.6Low11:00a 2.8High5:20p 28.3Low11:33p 5.1 8:19a 7:14p
- Wed 7 High5:10a 28.2Low12:10p 1.5High6:09p 29.7 8:22a 7:11p
- Thu 8 Low12:36a 2.6High6:06a 29.6Low1:00p 0.8High6:49p 30.5 8:24a 7:08p
- Fri 9 Low1:27a 0.6High6:54a 30.5Low1:43p 0.9High7:22p 30.9 8:27a 7:04p
- Sat 10 New moon Low2:11a −0.5High7:37a 30.8Low2:20p 1.6High7:49p 31.4 8:29a 7:01p
- Sun 11 Low2:52a −0.9High8:17a 30.8Low2:55p 2.4High8:17p 31.8 8:32a 6:58p
- Mon 12 Low3:29a −0.9High8:57a 30.4Low3:26p 3.3High8:47p 31.7 8:34a 6:55p
- Tue 13 Low4:03a −0.6High9:36a 29.7Low3:56p 4.3High9:20p 30.9 8:37a 6:52p
- Wed 14 Low4:35a 0.1High10:15a 28.6Low4:27p 5.6High9:51p 29.3 8:40a 6:49p
- Thu 15 Low5:08a 0.9High10:55a 27.4Low4:59p 7.3High10:18p 27.4 8:42a 6:46p
- Fri 16 Low5:42a 2.0High11:37a 26.0Low5:33p 9.0High10:48p 25.4 8:45a 6:43p
- Sat 17 Low6:20a 3.2High12:26p 24.9Low6:14p 10.5High11:36p 23.4 8:48a 6:40p
- Sun 18 First quarter Low7:06a 4.4High1:25p 24.2Low7:09p 11.7 8:50a 6:37p
- Mon 19 High12:56a 21.8Low8:01a 5.4High2:37p 24.3Low9:20p 11.5 8:53a 6:34p
- Tue 20 High2:51a 22.1Low9:16a 5.9High3:53p 25.3Low10:30p 8.6 8:55a 6:31p
- Wed 21 High4:01a 23.8Low10:47a 5.0High4:50p 26.9Low11:20p 5.7 8:58a 6:28p
- Thu 22 High4:58a 25.9Low11:44a 3.7High5:35p 28.4 9:01a 6:25p
- Fri 23 Low12:07a 3.2High5:47a 27.8Low12:31p 2.9High6:14p 29.7 9:03a 6:22p
- Sat 24 Low12:53a 1.1High6:32a 29.2Low1:12p 2.7High6:48p 30.8 9:06a 6:19p
- Sun 25 Full moon Low1:38a −0.4High7:15a 30.0Low1:51p 2.9High7:18p 31.7 9:09a 6:16p
- Mon 26 Low2:23a −1.5High7:56a 30.3Low2:29p 3.3High7:48p 32.4 9:12a 6:13p
- Tue 27 Low3:07a −2.1High8:37a 30.2Low3:06p 3.9High8:22p 32.8 9:14a 6:11p
- Wed 28 Low3:50a −2.1High9:21a 29.8Low3:44p 4.6High9:01p 32.4 9:17a 6:08p
- Thu 29 Low4:34a −1.6High10:08a 29.1Low4:24p 5.6High9:45p 31.2 9:20a 6:05p
- Fri 30 Low5:18a −0.7High10:59a 28.3Low5:08p 6.9High10:36p 29.3 9:22a 6:02p
- Sat 31 Low6:06a 0.5High11:57a 27.4Low6:03p 8.3High11:39p 27.1 9:25a 5:59p
