Naples Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 High2:30a 3.3Low10:36a 0.1High5:36p 2.5Low9:42p 2.0 7:19a 7:13p
- Fri 2 High3:18a 3.3Low11:42a 0.2High7:12p 2.4Low10:18p 2.2 7:20a 7:12p
- Sat 3 Last quarter High4:30a 3.1Low1:00p 0.4High8:48p 2.4 7:20a 7:11p
- Sun 4 Low1:00a 2.3High6:54a 3.0Low2:12p 0.4High10:06p 2.5 7:20a 7:10p
- Mon 5 Low2:24a 2.0High8:30a 3.1Low3:18p 0.5High10:36p 2.6 7:21a 7:09p
- Tue 6 Low3:30a 1.7High9:48a 3.2Low4:12p 0.6High10:54p 2.8 7:21a 7:08p
- Wed 7 Low4:24a 1.3High10:48a 3.3Low5:00p 0.7High11:18p 2.9 7:22a 7:07p
- Thu 8 Low5:12a 0.9High11:42a 3.3Low5:42p 0.9High11:42p 3.1 7:22a 7:06p
- Fri 9 Low6:00a 0.6High12:24p 3.3Low6:18p 1.1 7:23a 7:05p
- Sat 10 New moon High12:06a 3.2Low6:36a 0.3High1:06p 3.2Low6:54p 1.3 7:23a 7:04p
- Sun 11 High12:30a 3.3Low7:18a 0.2High1:42p 3.0Low7:30p 1.4 7:24a 7:03p
- Mon 12 High12:54a 3.3Low8:00a 0.1High2:24p 2.9Low8:06p 1.6 7:24a 7:02p
- Tue 13 High1:18a 3.3Low8:42a 0.2High3:12p 2.7Low8:36p 1.8 7:25a 7:01p
- Wed 14 High1:42a 3.2Low9:24a 0.3High4:00p 2.5Low9:06p 1.9 7:25a 7:00p
- Thu 15 High2:12a 3.0Low10:06a 0.4High5:00p 2.4Low9:24p 2.0 7:26a 6:59p
- Fri 16 High2:48a 2.9Low11:00a 0.6High6:12p 2.3Low9:30p 2.2 7:26a 6:58p
- Sat 17 High3:42a 2.7Low12:06p 0.7High7:24p 2.3 7:27a 6:57p
- Sun 18 First quarter Low12:12a 2.2High5:48a 2.6Low1:18p 0.8High8:24p 2.4 7:27a 6:56p
- Mon 19 Low1:54a 2.1High7:24a 2.6Low2:18p 0.9High9:12p 2.5 7:28a 6:55p
- Tue 20 Low2:48a 1.9High8:30a 2.7Low3:06p 0.9High9:48p 2.7 7:28a 6:54p
- Wed 21 Low3:36a 1.6High9:36a 2.8Low3:54p 1.0High10:18p 2.8 7:29a 6:53p
- Thu 22 Low4:18a 1.2High10:30a 2.9Low4:36p 1.0High10:48p 2.9 7:30a 6:52p
- Fri 23 Low4:54a 0.9High11:12a 3.0Low5:12p 1.1High11:12p 3.1 7:30a 6:52p
- Sat 24 Low5:36a 0.4High12:00p 3.1Low5:48p 1.2High11:36p 3.2 7:31a 6:51p
- Sun 25 Low6:18a 0.1High12:42p 3.1Low6:24p 1.3High11:54p 3.3 7:31a 6:50p
- Mon 26 Full moon Low7:00a −0.2High1:24p 3.0Low7:00p 1.5 7:32a 6:49p
- Tue 27 High12:18a 3.4Low7:42a −0.4High2:18p 2.9Low7:36p 1.7 7:33a 6:48p
- Wed 28 High12:48a 3.5Low8:36a −0.5High3:24p 2.7Low8:12p 1.8 7:33a 6:48p
- Thu 29 High1:24a 3.5Low9:24a −0.4High4:30p 2.5Low8:54p 1.9 7:34a 6:47p
- Fri 30 High2:06a 3.4Low10:24a −0.2High5:42p 2.4Low9:48p 2.0 7:34a 6:46p
- Sat 31 High3:12a 3.2Low11:24a 0.0High6:54p 2.4Low11:12p 2.0 7:35a 6:45p
