Stuart Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 High2:19a 1.1Low9:30a 0.2High3:10p 1.2Low10:04p 0.7 7:13a 7:07p
- Fri 2 High3:14a 1.1Low10:31a 0.3High4:10p 1.2Low11:08p 0.8 7:14a 7:05p
- Sat 3 Last quarter High4:18a 1.1Low11:39a 0.4High5:16p 1.1 7:14a 7:04p
- Sun 4 Low12:21a 0.8High5:29a 1.1Low12:53p 0.5High6:25p 1.1 7:15a 7:03p
- Mon 5 Low1:33a 0.7High6:43a 1.1Low2:03p 0.5High7:30p 1.1 7:15a 7:02p
- Tue 6 Low2:38a 0.6High7:52a 1.1Low3:05p 0.4High8:27p 1.2 7:16a 7:01p
- Wed 7 Low3:34a 0.5High8:52a 1.2Low4:00p 0.4High9:18p 1.2 7:16a 7:00p
- Thu 8 Low4:24a 0.3High9:45a 1.3Low4:50p 0.4High10:04p 1.2 7:17a 6:59p
- Fri 9 Low5:10a 0.2High10:33a 1.3Low5:36p 0.4High10:46p 1.2 7:17a 6:58p
- Sat 10 New moon Low5:53a 0.2High11:17a 1.3Low6:18p 0.4High11:26p 1.2 7:18a 6:57p
- Sun 11 Low6:33a 0.2High11:58a 1.3Low6:59p 0.5 7:18a 6:56p
- Mon 12 High12:04a 1.2Low7:13a 0.2High12:37p 1.3Low7:39p 0.5 7:19a 6:55p
- Tue 13 High12:41a 1.2Low7:52a 0.3High1:16p 1.2Low8:18p 0.7 7:19a 6:54p
- Wed 14 High1:19a 1.1Low8:31a 0.4High1:56p 1.2Low8:58p 0.8 7:20a 6:53p
- Thu 15 High1:57a 1.1Low9:12a 0.5High2:37p 1.1Low9:40p 0.9 7:20a 6:52p
- Fri 16 High2:38a 1.0Low9:57a 0.7High3:22p 1.0Low10:28p 1.0 7:21a 6:51p
- Sat 17 High3:24a 1.0Low10:48a 0.8High4:13p 1.0Low11:26p 1.1 7:22a 6:50p
- Sun 18 First quarter High4:19a 1.0Low11:47a 0.8High5:09p 1.0 7:22a 6:49p
- Mon 19 Low12:30a 1.1High5:21a 0.9Low12:51p 0.9High6:07p 1.0 7:23a 6:48p
- Tue 20 Low1:32a 1.0High6:26a 1.0Low1:51p 0.8High7:03p 1.0 7:23a 6:47p
- Wed 21 Low2:25a 0.9High7:27a 1.0Low2:45p 0.8High7:54p 1.1 7:24a 6:46p
- Thu 22 Low3:11a 0.7High8:22a 1.1Low3:33p 0.7High8:42p 1.1 7:24a 6:45p
- Fri 23 Low3:54a 0.5High9:13a 1.2Low4:18p 0.6High9:26p 1.1 7:25a 6:44p
- Sat 24 Low4:35a 0.3High10:00a 1.2Low5:02p 0.5High10:09p 1.2 7:26a 6:43p
- Sun 25 Low5:16a 0.2High10:46a 1.3Low5:45p 0.4High10:53p 1.2 7:26a 6:43p
- Mon 26 Full moon Low5:59a 0.1High11:32a 1.3Low6:29p 0.4High11:37p 1.2 7:27a 6:42p
- Tue 27 Low6:44a 0.0High12:20p 1.3Low7:15p 0.4 7:28a 6:41p
- Wed 28 High12:24a 1.2Low7:31a 0.0High1:09p 1.3Low8:03p 0.5 7:28a 6:40p
- Thu 29 High1:13a 1.2Low8:22a 0.0High2:01p 1.3Low8:56p 0.6 7:29a 6:39p
- Fri 30 High2:07a 1.2Low9:18a 0.2High2:57p 1.2Low9:54p 0.6 7:29a 6:39p
- Sat 31 High3:06a 1.1Low10:20a 0.3High3:56p 1.2Low11:01p 0.7 7:30a 6:38p
