Kailua-Kona Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: HST. Shaded: night. Moon: new, quarter, full.
- Thu 1 High7:28a 2.0Low2:23p 0.8High5:30p 1.1 6:14a 6:11p
- Fri 2 Low12:39a 0.1High8:53a 2.0 6:15a 6:11p
- Sat 3 Last quarter Low1:46a 0.2High10:30a 2.0Low7:02p 0.6High9:50p 0.8 6:15a 6:10p
- Sun 4 Low3:37a 0.3High11:41a 2.0Low7:11p 0.5High11:45p 1.0 6:15a 6:09p
- Mon 5 Low5:12a 0.3High12:34p 2.1Low7:31p 0.4 6:15a 6:08p
- Tue 6 High12:51a 1.2Low6:22a 0.3High1:16p 2.1Low7:52p 0.3 6:16a 6:07p
- Wed 7 High1:39a 1.5Low7:19a 0.3High1:50p 2.1Low8:14p 0.2 6:16a 6:06p
- Thu 8 High2:20a 1.7Low8:07a 0.3High2:20p 2.0Low8:36p 0.1 6:16a 6:05p
- Fri 9 High2:57a 1.9Low8:51a 0.3High2:47p 1.9Low9:00p 0.0 6:16a 6:05p
- Sat 10 New moon High3:33a 2.1Low9:33a 0.4High3:13p 1.7Low9:23p 0.0 6:17a 6:04p
- Sun 11 High4:08a 2.2Low10:16a 0.4High3:38p 1.6Low9:48p −0.1 6:17a 6:03p
- Mon 12 High4:44a 2.2Low11:01a 0.5High4:01p 1.4Low10:13p 0.0 6:17a 6:02p
- Tue 13 High5:22a 2.1Low11:48a 0.6High4:24p 1.3Low10:40p 0.0 6:18a 6:01p
- Wed 14 High6:03a 2.0Low12:40p 0.7High4:43p 1.1Low11:07p 0.1 6:18a 6:01p
- Thu 15 High6:48a 1.9Low1:42p 0.7High4:52p 1.0Low11:38p 0.2 6:18a 6:00p
- Fri 16 High7:47a 1.8 6:18a 5:59p
- Sat 17 Low12:17a 0.3High9:13a 1.7 6:19a 5:58p
- Sun 18 First quarter Low1:19a 0.4High10:38a 1.7Low7:06p 0.6High10:42p 0.8 6:19a 5:58p
- Mon 19 Low3:37a 0.5High11:33a 1.7Low6:54p 0.5High11:57p 1.0 6:20a 5:57p
- Tue 20 Low5:08a 0.5High12:14p 1.8Low7:03p 0.4 6:20a 5:56p
- Wed 21 High12:43a 1.2Low6:10a 0.4High12:48p 1.8Low7:19p 0.3 6:20a 5:56p
- Thu 22 High1:22a 1.5Low7:02a 0.4High1:19p 1.8Low7:39p 0.2 6:21a 5:55p
- Fri 23 High1:59a 1.7Low7:50a 0.4High1:48p 1.8Low8:02p 0.0 6:21a 5:54p
- Sat 24 High2:36a 2.0Low8:36a 0.4High2:18p 1.7Low8:29p −0.1 6:21a 5:54p
- Sun 25 Full moon High3:14a 2.2Low9:22a 0.4High2:48p 1.6Low8:58p −0.2 6:22a 5:53p
- Mon 26 High3:54a 2.4Low10:12a 0.5High3:19p 1.5Low9:30p −0.2 6:22a 5:52p
- Tue 27 High4:38a 2.4Low11:07a 0.5High3:52p 1.3Low10:06p −0.2 6:23a 5:52p
- Wed 28 High5:26a 2.4Low12:08p 0.6High4:26p 1.2Low10:46p −0.2 6:23a 5:51p
- Thu 29 High6:20a 2.3Low1:16p 0.7High5:05p 1.0Low11:32p −0.1 6:23a 5:51p
- Fri 30 High7:19a 2.2Low2:43p 0.7High5:58p 0.9 6:24a 5:50p
- Sat 31 Low12:27a 0.1High8:31a 2.1Low4:36p 0.6High7:40p 0.8 6:24a 5:50p
