Maui Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: HST. Shaded: night. Moon: new, quarter, full.
- Thu 1 High6:10a 2.3Low10:58p 0.1 6:17a 6:13p
- Fri 2 High7:54a 2.2 6:17a 6:12p
- Sat 3 Last quarter Low12:02a 0.3High9:48a 2.3 6:17a 6:11p
- Sun 4 Low2:07a 0.5High10:58a 2.4Low6:55p 0.9High10:36p 1.0 6:17a 6:10p
- Mon 5 Low4:02a 0.4High11:42a 2.5Low6:45p 0.7High11:42p 1.4 6:18a 6:09p
- Tue 6 Low5:13a 0.4High12:15p 2.5Low6:53p 0.6 6:18a 6:08p
- Wed 7 High12:27a 1.7Low6:05a 0.4High12:43p 2.5Low7:08p 0.4 6:18a 6:08p
- Thu 8 High1:06a 2.0Low6:50a 0.4High1:07p 2.4Low7:25p 0.2 6:19a 6:07p
- Fri 9 High1:43a 2.3Low7:32a 0.5High1:28p 2.3Low7:44p 0.0 6:19a 6:06p
- Sat 10 New moon High2:18a 2.4Low8:11a 0.6High1:48p 2.1Low8:04p −0.1 6:19a 6:05p
- Sun 11 High2:52a 2.5Low8:51a 0.8High2:06p 1.9Low8:25p −0.1 6:20a 6:04p
- Mon 12 High3:26a 2.6Low9:31a 0.9High2:23p 1.8Low8:47p −0.1 6:20a 6:03p
- Tue 13 High4:01a 2.5Low10:12a 1.1High2:36p 1.6Low9:10p −0.1 6:20a 6:03p
- Wed 14 High4:39a 2.4Low11:00a 1.2High2:41p 1.5Low9:33p 0.1 6:21a 6:02p
- Thu 15 High5:25a 2.2Low12:13p 1.4High2:20p 1.4Low9:58p 0.2 6:21a 6:01p
- Fri 16 High6:33a 2.0Low10:25p 0.4 6:21a 6:00p
- Sat 17 High8:32a 1.9Low11:06p 0.6 6:22a 5:59p
- Sun 18 First quarter High10:06a 2.0 6:22a 5:59p
- Mon 19 Low1:46a 0.7High10:53a 2.1Low6:31p 0.8High11:03p 1.1 6:22a 5:58p
- Tue 20 Low3:56a 0.7High11:23a 2.2Low6:17p 0.7High11:41p 1.3 6:23a 5:57p
- Wed 21 Low4:59a 0.7High11:46a 2.2Low6:21p 0.5 6:23a 5:56p
- Thu 22 High12:14a 1.7Low5:47a 0.6High12:08p 2.2Low6:34p 0.3 6:24a 5:56p
- Fri 23 High12:48a 2.0Low6:31a 0.6High12:31p 2.2Low6:52p 0.1 6:24a 5:55p
- Sat 24 High1:23a 2.3Low7:14a 0.7High12:54p 2.1Low7:14p −0.1 6:24a 5:54p
- Sun 25 Full moon High2:00a 2.6Low7:58a 0.7High1:18p 1.9Low7:40p −0.3 6:25a 5:54p
- Mon 26 High2:39a 2.7Low8:45a 0.8High1:43p 1.8Low8:09p −0.4 6:25a 5:53p
- Tue 27 High3:22a 2.8Low9:36a 1.0High2:07p 1.6Low8:41p −0.4 6:26a 5:52p
- Wed 28 High4:08a 2.8Low10:35a 1.1High2:28p 1.5Low9:17p −0.4 6:26a 5:52p
- Thu 29 High5:02a 2.7Low11:55a 1.3High2:38p 1.4Low9:57p −0.2 6:27a 5:51p
- Fri 30 High6:08a 2.5Low10:44p 0.0 6:27a 5:51p
- Sat 31 High7:30a 2.4Low11:50p 0.3 6:28a 5:50p
