Duxbury Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 High3:14a 10.2Low9:39a 1.0High3:32p 11.6Low10:19p −0.1 6:39a 6:24p
- Fri 2 High4:08a 9.9Low10:34a 1.2High4:27p 11.4Low11:17p 0.1 6:40a 6:22p
- Sat 3 Last quarter High5:05a 9.6Low11:33a 1.4High5:26p 11.1 6:41a 6:20p
- Sun 4 Low12:17a 0.3High6:06a 9.3Low12:36p 1.4High6:29p 10.8 6:42a 6:19p
- Mon 5 Low1:20a 0.4High7:13a 9.3Low1:40p 1.3High7:36p 10.6 6:44a 6:17p
- Tue 6 Low2:21a 0.4High8:20a 9.5Low2:42p 1.0High8:43p 10.6 6:45a 6:15p
- Wed 7 Low3:18a 0.3High9:22a 9.9Low3:41p 0.7High9:44p 10.6 6:46a 6:13p
- Thu 8 Low4:12a 0.2High10:17a 10.2Low4:36p 0.3High10:40p 10.5 6:47a 6:12p
- Fri 9 Low5:02a 0.2High11:06a 10.6Low5:27p 0.0High11:31p 10.4 6:48a 6:10p
- Sat 10 New moon Low5:49a 0.3High11:49a 10.8Low6:15p −0.1 6:49a 6:08p
- Sun 11 High12:16a 10.3Low6:33a 0.5High12:29p 10.8Low7:00p −0.1 6:50a 6:07p
- Mon 12 High12:56a 10.0Low7:15a 0.8High1:07p 10.8Low7:43p 0.1 6:51a 6:05p
- Tue 13 High1:35a 9.8Low7:57a 1.2High1:45p 10.7Low8:26p 0.3 6:53a 6:04p
- Wed 14 High2:15a 9.5Low8:39a 1.5High2:26p 10.5Low9:11p 0.6 6:54a 6:02p
- Thu 15 High2:57a 9.2Low9:24a 1.9High3:09p 10.2Low9:58p 1.0 6:55a 6:00p
- Fri 16 High3:43a 8.9Low10:12a 2.2High3:56p 9.9Low10:47p 1.3 6:56a 5:59p
- Sat 17 High4:31a 8.6Low11:02a 2.4High4:46p 9.6Low11:39p 1.6 6:57a 5:57p
- Sun 18 First quarter High5:22a 8.4Low11:56a 2.6High5:39p 9.4 6:58a 5:56p
- Mon 19 Low12:33a 1.7High6:16a 8.3Low12:52p 2.6High6:35p 9.2 6:59a 5:54p
- Tue 20 Low1:28a 1.8High7:14a 8.4Low1:49p 2.4High7:33p 9.2 7:01a 5:53p
- Wed 21 Low2:22a 1.6High8:09a 8.7Low2:42p 2.1High8:29p 9.4 7:02a 5:51p
- Thu 22 Low3:11a 1.5High8:59a 9.2Low3:33p 1.6High9:20p 9.6 7:03a 5:50p
- Fri 23 Low3:57a 1.2High9:45a 9.7Low4:21p 1.1High10:08p 9.8 7:04a 5:48p
- Sat 24 Low4:42a 1.1High10:30a 10.3Low5:08p 0.5High10:56p 10.1 7:05a 5:47p
- Sun 25 Low5:26a 0.9High11:14a 10.9Low5:54p 0.0High11:42p 10.3 7:07a 5:45p
- Mon 26 Full moon Low6:09a 0.7High11:58a 11.4Low6:39p −0.5 7:08a 5:44p
- Tue 27 High12:29a 10.4Low6:53a 0.6High12:43p 11.8Low7:26p −0.7 7:09a 5:43p
- Wed 28 High1:16a 10.5Low7:38a 0.6High1:29p 12.1Low8:14p −0.8 7:10a 5:41p
- Thu 29 High2:04a 10.4Low8:27a 0.7High2:19p 12.1Low9:06p −0.7 7:11a 5:40p
- Fri 30 High2:56a 10.2Low9:20a 0.8High3:13p 11.9Low10:02p −0.5 7:13a 5:39p
- Sat 31 High3:52a 10.0Low10:17a 1.0High4:10p 11.5Low10:59p −0.3 7:14a 5:37p
