Cape May Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low5:14a 0.4High11:55a 5.8Low6:24p 0.6 6:55a 6:42p
- Fri 2 High12:31a 4.2Low6:12a 0.7High12:56p 5.6Low7:31p 0.8 6:56a 6:40p
- Sat 3 Last quarter High1:38a 4.1Low7:18a 0.8High2:03p 5.4Low8:40p 0.8 6:57a 6:39p
- Sun 4 High2:52a 4.0Low8:29a 0.9High3:17p 5.3Low9:49p 0.8 6:58a 6:37p
- Mon 5 High4:08a 4.2Low9:44a 0.9High4:30p 5.3Low10:51p 0.6 6:59a 6:36p
- Tue 6 High5:13a 4.5Low10:53a 0.7High5:31p 5.4Low11:44p 0.4 7:00a 6:34p
- Wed 7 High6:06a 4.9Low11:53a 0.5High6:24p 5.4 7:01a 6:32p
- Thu 8 Low12:31a 0.2High6:55a 5.3Low12:47p 0.3High7:12p 5.4 7:02a 6:31p
- Fri 9 Low1:15a 0.1High7:40a 5.6Low1:37p 0.2High7:57p 5.3 7:03a 6:29p
- Sat 10 New moon Low1:55a 0.1High8:22a 5.7Low2:22p 0.1High8:40p 5.2 7:04a 6:28p
- Sun 11 Low2:33a 0.1High9:02a 5.8Low3:05p 0.2High9:19p 4.9 7:05a 6:26p
- Mon 12 Low3:09a 0.3High9:39a 5.7Low3:46p 0.3High9:57p 4.7 7:06a 6:25p
- Tue 13 Low3:43a 0.5High10:16a 5.6Low4:27p 0.6High10:36p 4.4 7:07a 6:23p
- Wed 14 Low4:17a 0.8High10:55a 5.4Low5:12p 0.8High11:17p 4.1 7:08a 6:22p
- Thu 15 Low4:54a 1.0High11:38a 5.1Low6:01p 1.1 7:09a 6:21p
- Fri 16 High12:04a 3.8Low5:37a 1.3High12:25p 4.9Low6:55p 1.3 7:10a 6:19p
- Sat 17 High12:56a 3.6Low6:28a 1.5High1:16p 4.7Low7:50p 1.4 7:11a 6:18p
- Sun 18 First quarter High1:53a 3.5Low7:24a 1.6High2:12p 4.6Low8:46p 1.4 7:12a 6:16p
- Mon 19 High2:56a 3.5Low8:26a 1.6High3:12p 4.5Low9:41p 1.3 7:13a 6:15p
- Tue 20 High4:00a 3.7Low9:33a 1.5High4:13p 4.6Low10:31p 1.1 7:14a 6:14p
- Wed 21 High4:54a 4.0Low10:35a 1.3High5:05p 4.7Low11:13p 0.9 7:15a 6:12p
- Thu 22 High5:38a 4.4Low11:27a 1.0High5:51p 4.8Low11:53p 0.6 7:16a 6:11p
- Fri 23 High6:19a 4.9Low12:16p 0.7High6:35p 5.0 7:17a 6:10p
- Sat 24 Low12:32a 0.3High6:59a 5.3Low1:04p 0.4High7:19p 5.0 7:18a 6:08p
- Sun 25 Low1:11a 0.1High7:41a 5.7Low1:51p 0.1High8:04p 5.0 7:19a 6:07p
- Mon 26 Full moon Low1:52a 0.0High8:24a 6.0Low2:38p −0.1High8:50p 4.9 7:20a 6:06p
- Tue 27 Low2:35a −0.1High9:09a 6.2Low3:26p −0.1High9:37p 4.8 7:21a 6:04p
- Wed 28 Low3:18a −0.1High9:55a 6.2Low4:16p 0.0High10:27p 4.6 7:22a 6:03p
- Thu 29 Low4:06a 0.1High10:46a 6.1Low5:13p 0.2High11:23p 4.3 7:23a 6:02p
- Fri 30 Low4:59a 0.3High11:44a 5.9Low6:16p 0.3 7:24a 6:01p
- Sat 31 High12:27a 4.2Low6:03a 0.5High12:47p 5.6Low7:21p 0.4 7:25a 6:00p
