Manasquan Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low5:00a 0.4High11:32a 4.9Low6:00p 0.6 6:52a 6:38p
- Fri 2 High12:15a 3.9Low5:53a 0.6High12:36p 4.7Low7:08p 0.8 6:53a 6:36p
- Sat 3 Last quarter High1:20a 3.8Low7:02a 0.8High1:42p 4.6Low8:22p 0.8 6:54a 6:35p
- Sun 4 High2:25a 3.8Low8:22a 0.9High2:47p 4.5Low9:31p 0.7 6:55a 6:33p
- Mon 5 High3:30a 3.9Low9:36a 0.8High3:53p 4.5Low10:30p 0.4 6:56a 6:31p
- Tue 6 High4:36a 4.2Low10:40a 0.6High4:57p 4.6Low11:22p 0.2 6:57a 6:30p
- Wed 7 High5:36a 4.5Low11:36a 0.4High5:55p 4.6 6:58a 6:28p
- Thu 8 Low12:08a 0.0High6:28a 4.7Low12:27p 0.2High6:44p 4.7 6:59a 6:27p
- Fri 9 Low12:52a −0.1High7:13a 5.0Low1:15p 0.1High7:29p 4.7 7:00a 6:25p
- Sat 10 New moon Low1:35a −0.1High7:54a 5.1Low2:02p 0.1High8:10p 4.6 7:01a 6:23p
- Sun 11 Low2:15a 0.0High8:34a 5.1Low2:46p 0.1High8:51p 4.4 7:02a 6:22p
- Mon 12 Low2:54a 0.2High9:13a 5.0Low3:28p 0.2High9:32p 4.2 7:03a 6:20p
- Tue 13 Low3:31a 0.4High9:51a 4.8Low4:07p 0.4High10:14p 3.9 7:04a 6:19p
- Wed 14 Low4:06a 0.7High10:32a 4.6Low4:47p 0.6High10:59p 3.7 7:05a 6:17p
- Thu 15 Low4:41a 0.9High11:16a 4.3Low5:27p 0.9High11:50p 3.5 7:06a 6:16p
- Fri 16 Low5:17a 1.2High12:05p 4.1Low6:14p 1.1 7:07a 6:14p
- Sat 17 High12:44a 3.4Low6:01a 1.4High12:58p 3.9Low7:12p 1.3 7:08a 6:13p
- Sun 18 First quarter High1:38a 3.3Low7:04a 1.6High1:50p 3.9Low8:17p 1.3 7:10a 6:11p
- Mon 19 High2:30a 3.3Low8:21a 1.6High2:42p 3.9Low9:17p 1.2 7:11a 6:10p
- Tue 20 High3:23a 3.5Low9:28a 1.5High3:36p 3.9Low10:08p 0.9 7:12a 6:09p
- Wed 21 High4:17a 3.7Low10:25a 1.2High4:32p 4.0Low10:53p 0.7 7:13a 6:07p
- Thu 22 High5:09a 4.0Low11:15a 0.9High5:25p 4.2Low11:34p 0.4 7:14a 6:06p
- Fri 23 High5:55a 4.3Low12:02p 0.6High6:13p 4.3 7:15a 6:04p
- Sat 24 Low12:15a 0.2High6:37a 4.7Low12:49p 0.3High6:57p 4.5 7:16a 6:03p
- Sun 25 Low12:57a 0.0High7:17a 5.0Low1:37p 0.0High7:40p 4.5 7:17a 6:02p
- Mon 26 Full moon Low1:40a −0.1High7:57a 5.2Low2:26p −0.1High8:25p 4.5 7:18a 6:00p
- Tue 27 Low2:25a −0.1High8:40a 5.3Low3:15p −0.2High9:12p 4.4 7:19a 5:59p
- Wed 28 Low3:12a −0.1High9:28a 5.3Low4:04p −0.1High10:04p 4.2 7:20a 5:58p
- Thu 29 Low4:00a 0.0High10:21a 5.1Low4:55p 0.0High11:04p 4.0 7:22a 5:57p
- Fri 30 Low4:50a 0.2High11:21a 4.9Low5:51p 0.2 7:23a 5:55p
- Sat 31 High12:09a 3.9Low5:47a 0.5High12:27p 4.7Low6:55p 0.4 7:24a 5:54p
