Avon Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low4:44a 0.2High11:23a 4.1Low5:56p 0.5High11:40p 2.9 6:56a 6:45p
- Fri 2 Low5:39a 0.3High12:24p 3.9Low7:01p 0.7 6:57a 6:44p
- Sat 3 Last quarter High12:44a 2.7Low6:43a 0.4High1:31p 3.8Low8:11p 0.7 6:58a 6:42p
- Sun 4 High1:56a 2.7Low7:56a 0.5High2:42p 3.7Low9:19p 0.7 6:59a 6:41p
- Mon 5 High3:11a 2.8Low9:12a 0.5High3:50p 3.7Low10:20p 0.6 7:00a 6:40p
- Tue 6 High4:19a 3.1Low10:23a 0.4High4:51p 3.7Low11:13p 0.4 7:00a 6:38p
- Wed 7 High5:18a 3.3Low11:25a 0.3High5:44p 3.7 7:01a 6:37p
- Thu 8 Low12:00a 0.3High6:09a 3.6Low12:21p 0.2High6:32p 3.7 7:02a 6:36p
- Fri 9 Low12:42a 0.2High6:56a 3.8Low1:11p 0.1High7:17p 3.6 7:03a 6:34p
- Sat 10 New moon Low1:21a 0.1High7:39a 4.0Low1:58p 0.1High7:58p 3.4 7:04a 6:33p
- Sun 11 Low1:58a 0.1High8:20a 4.0Low2:42p 0.2High8:39p 3.3 7:04a 6:32p
- Mon 12 Low2:35a 0.2High9:00a 4.0Low3:26p 0.3High9:18p 3.1 7:05a 6:30p
- Tue 13 Low3:10a 0.4High9:39a 3.9Low4:09p 0.5High9:57p 2.9 7:06a 6:29p
- Wed 14 Low3:47a 0.5High10:20a 3.7Low4:53p 0.7High10:37p 2.7 7:07a 6:28p
- Thu 15 Low4:26a 0.7High11:03a 3.6Low5:40p 0.9High11:21p 2.5 7:08a 6:26p
- Fri 16 Low5:09a 0.9High11:51a 3.4Low6:32p 1.1 7:09a 6:25p
- Sat 17 High12:11a 2.4Low5:59a 1.0High12:46p 3.2Low7:30p 1.2 7:09a 6:24p
- Sun 18 First quarter High1:09a 2.4Low6:58a 1.1High1:45p 3.1Low8:29p 1.2 7:10a 6:23p
- Mon 19 High2:13a 2.4Low8:04a 1.1High2:45p 3.1Low9:22p 1.1 7:11a 6:21p
- Tue 20 High3:15a 2.6Low9:10a 1.0High3:40p 3.1Low10:08p 0.9 7:12a 6:20p
- Wed 21 High4:08a 2.8Low10:09a 0.9High4:29p 3.2Low10:48p 0.7 7:13a 6:19p
- Thu 22 High4:55a 3.1Low11:03a 0.7High5:14p 3.3Low11:25p 0.5 7:14a 6:18p
- Fri 23 High5:39a 3.4Low11:52a 0.4High5:56p 3.3 7:15a 6:17p
- Sat 24 Low12:02a 0.3High6:21a 3.8Low12:39p 0.2High6:39p 3.3 7:16a 6:15p
- Sun 25 Low12:40a 0.1High7:03a 4.1Low1:26p 0.1High7:21p 3.3 7:17a 6:14p
- Mon 26 Full moon Low1:20a −0.1High7:47a 4.3Low2:13p 0.0High8:06p 3.3 7:17a 6:13p
- Tue 27 Low2:02a −0.1High8:33a 4.4Low3:02p 0.0High8:51p 3.2 7:18a 6:12p
- Wed 28 Low2:47a −0.2High9:22a 4.5Low3:53p 0.1High9:40p 3.1 7:19a 6:11p
- Thu 29 Low3:35a −0.1High10:14a 4.4Low4:48p 0.2High10:34p 3.0 7:20a 6:10p
- Fri 30 Low4:29a 0.0High11:10a 4.2Low5:46p 0.4High11:33p 2.9 7:21a 6:09p
- Sat 31 Low5:29a 0.2High12:11p 4.0Low6:49p 0.5 7:22a 6:08p
