Nags Head Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low4:57a 0.6High11:21a 4.6Low6:03p 0.9High11:44p 3.4 6:57a 6:45p
- Fri 2 Low5:55a 0.8High12:17p 4.4Low7:06p 1.1 6:58a 6:44p
- Sat 3 Last quarter High12:43a 3.3Low6:59a 1.0High1:21p 4.2Low8:16p 1.2 6:59a 6:43p
- Sun 4 High1:55a 3.3Low8:10a 1.1High2:38p 4.1Low9:25p 1.1 6:59a 6:41p
- Mon 5 High3:20a 3.4Low9:25a 1.1High3:52p 4.1Low10:26p 0.9 7:00a 6:40p
- Tue 6 High4:29a 3.6Low10:33a 0.9High4:53p 4.1Low11:20p 0.8 7:01a 6:38p
- Wed 7 High5:27a 3.9Low11:38a 0.8High5:47p 4.1 7:02a 6:37p
- Thu 8 Low12:10a 0.6High6:19a 4.2Low12:37p 0.6High6:37p 4.1 7:03a 6:35p
- Fri 9 Low12:54a 0.4High7:06a 4.4Low1:28p 0.5High7:21p 4.0 7:04a 6:34p
- Sat 10 New moon Low1:33a 0.3High7:47a 4.6Low2:11p 0.5High8:01p 3.9 7:04a 6:33p
- Sun 11 Low2:09a 0.4High8:25a 4.6Low2:50p 0.6High8:39p 3.7 7:05a 6:31p
- Mon 12 Low2:43a 0.5High9:03a 4.5Low3:29p 0.8High9:17p 3.6 7:06a 6:30p
- Tue 13 Low3:17a 0.8High9:41a 4.4Low4:09p 1.0High9:56p 3.4 7:07a 6:29p
- Wed 14 Low3:55a 1.0High10:20a 4.2Low4:52p 1.2High10:38p 3.2 7:08a 6:27p
- Thu 15 Low4:36a 1.3High11:02a 4.0Low5:38p 1.4High11:21p 3.1 7:09a 6:26p
- Fri 16 Low5:22a 1.6High11:45a 3.8Low6:26p 1.6 7:10a 6:25p
- Sat 17 High12:06a 3.0Low6:12a 1.7High12:30p 3.7Low7:18p 1.7 7:10a 6:23p
- Sun 18 First quarter High12:56a 2.9Low7:05a 1.9High1:23p 3.6Low8:14p 1.7 7:11a 6:22p
- Mon 19 High1:59a 2.9Low8:06a 1.9High2:25p 3.5Low9:08p 1.6 7:12a 6:21p
- Tue 20 High3:11a 3.0Low9:09a 1.8High3:26p 3.5Low9:54p 1.4 7:13a 6:20p
- Wed 21 High4:06a 3.2Low10:06a 1.6High4:17p 3.6Low10:37p 1.1 7:14a 6:18p
- Thu 22 High4:52a 3.6Low10:59a 1.3High5:04p 3.7Low11:19p 0.8 7:15a 6:17p
- Fri 23 High5:35a 3.9Low11:52a 1.0High5:50p 3.7 7:16a 6:16p
- Sat 24 Low12:02a 0.5High6:19a 4.3Low12:44p 0.6High6:36p 3.8 7:17a 6:15p
- Sun 25 Low12:45a 0.3High7:03a 4.6Low1:31p 0.4High7:21p 3.8 7:18a 6:14p
- Mon 26 Full moon Low1:28a 0.1High7:46a 4.8Low2:17p 0.2High8:06p 3.8 7:19a 6:13p
- Tue 27 Low2:11a 0.0High8:31a 4.9Low3:04p 0.1High8:53p 3.7 7:20a 6:11p
- Wed 28 Low2:56a 0.0High9:20a 4.9Low3:55p 0.3High9:44p 3.6 7:21a 6:10p
- Thu 29 Low3:46a 0.2High10:12a 4.8Low4:52p 0.4High10:39p 3.5 7:21a 6:09p
- Fri 30 Low4:43a 0.4High11:09a 4.6Low5:53p 0.6High11:37p 3.4 7:22a 6:08p
- Sat 31 Low5:46a 0.6High12:07p 4.3Low6:56p 0.7 7:23a 6:07p
