Coos Bay Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: PT. Shaded: night. Moon: new, quarter, full.
- Thu 1 High5:51a 5.7Low10:49a 2.7High4:58p 7.7 7:14a 6:57p
- Fri 2 Low12:11a −0.4High7:00a 5.4Low11:44a 3.1High5:54p 7.4 7:15a 6:55p
- Sat 3 Last quarter Low1:19a −0.1High8:20a 5.3Low1:00p 3.4High7:06p 7.0 7:16a 6:53p
- Sun 4 Low2:34a 0.1High9:41a 5.5Low2:36p 3.4High8:31p 6.7 7:18a 6:52p
- Mon 5 Low3:46a 0.1High10:44a 5.9Low4:04p 2.9High9:55p 6.7 7:19a 6:50p
- Tue 6 Low4:48a 0.2High11:32a 6.4Low5:13p 2.3High11:06p 6.8 7:20a 6:48p
- Wed 7 Low5:40a 0.2High12:12p 6.9Low6:09p 1.5 7:21a 6:46p
- Thu 8 High12:07a 6.9Low6:25a 0.4High12:47p 7.4Low6:57p 0.8 7:22a 6:45p
- Fri 9 High1:01a 7.0Low7:05a 0.7High1:20p 7.7Low7:40p 0.2 7:23a 6:43p
- Sat 10 New moon High1:50a 6.9Low7:42a 1.1High1:52p 7.9Low8:20p −0.2 7:25a 6:41p
- Sun 11 High2:37a 6.8Low8:17a 1.5High2:22p 7.9Low8:58p −0.4 7:26a 6:40p
- Mon 12 High3:21a 6.6Low8:51a 2.0High2:52p 7.8Low9:36p −0.4 7:27a 6:38p
- Tue 13 High4:06a 6.3Low9:24a 2.4High3:23p 7.6Low10:13p −0.3 7:28a 6:36p
- Wed 14 High4:51a 6.0Low9:58a 2.8High3:54p 7.3Low10:54p 0.0 7:29a 6:35p
- Thu 15 High5:39a 5.6Low10:34a 3.2High4:28p 6.9Low11:38p 0.4 7:31a 6:33p
- Fri 16 High6:33a 5.3Low11:15a 3.5High5:09p 6.5 7:32a 6:31p
- Sat 17 Low12:31a 0.7High7:37a 5.1Low12:13p 3.8High6:01p 6.2 7:33a 6:30p
- Sun 18 First quarter Low1:33a 1.0High8:50a 5.2Low1:37p 3.9High7:11p 5.9 7:34a 6:28p
- Mon 19 Low2:39a 1.2High9:54a 5.4Low3:07p 3.6High8:33p 5.7 7:35a 6:26p
- Tue 20 Low3:39a 1.2High10:39a 5.8Low4:17p 3.2High9:48p 5.8 7:37a 6:25p
- Wed 21 Low4:29a 1.2High11:14a 6.2Low5:09p 2.5High10:52p 6.0 7:38a 6:23p
- Thu 22 Low5:13a 1.2High11:44a 6.7Low5:54p 1.8High11:48p 6.2 7:39a 6:22p
- Fri 23 Low5:52a 1.2High12:14p 7.2Low6:35p 1.0 7:40a 6:20p
- Sat 24 High12:39a 6.4Low6:29a 1.4High12:44p 7.7Low7:15p 0.2 7:42a 6:19p
- Sun 25 Full moon High1:28a 6.6Low7:07a 1.6High1:15p 8.1Low7:55p −0.5 7:43a 6:17p
- Mon 26 High2:17a 6.7Low7:45a 1.9High1:49p 8.4Low8:37p −1.0 7:44a 6:16p
- Tue 27 High3:07a 6.7Low8:24a 2.2High2:25p 8.6Low9:21p −1.3 7:45a 6:14p
- Wed 28 High3:58a 6.5Low9:05a 2.5High3:05p 8.6Low10:08p −1.3 7:47a 6:13p
- Thu 29 High4:53a 6.3Low9:50a 2.9High3:50p 8.4Low10:59p −1.1 7:48a 6:11p
- Fri 30 High5:51a 6.1Low10:43a 3.2High4:42p 8.0Low11:56p −0.7 7:49a 6:10p
- Sat 31 High6:55a 6.0Low11:48a 3.4High5:44p 7.4 7:51a 6:09p
