Bellingham Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: PT. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low2:44a −1.5High10:29a 7.8Low3:02p 6.1High7:40p 7.9 7:09a 6:48p
- Fri 2 Low3:38a −1.4High11:55a 7.9Low4:16p 6.6High8:12p 7.6 7:11a 6:46p
- Sat 3 Last quarter Low4:39a −1.1High1:17p 8.0Low6:06p 6.6High9:11p 7.1 7:12a 6:44p
- Sun 4 Low5:48a −0.7High2:18p 8.2Low8:36p 6.1High10:57p 6.7 7:14a 6:42p
- Mon 5 Low6:59a −0.2High3:03p 8.3Low9:19p 5.3 7:15a 6:40p
- Tue 6 High12:42a 6.4Low8:07a 0.3High3:39p 8.4Low9:51p 4.3 7:17a 6:38p
- Wed 7 High2:21a 6.4Low9:05a 0.8High4:09p 8.4Low10:22p 3.3 7:18a 6:35p
- Thu 8 High3:46a 6.7Low9:55a 1.5High4:34p 8.4Low10:53p 2.2 7:20a 6:33p
- Fri 9 High4:56a 7.1Low10:39a 2.3High4:55p 8.3Low11:24p 1.1 7:21a 6:31p
- Sat 10 New moon High5:56a 7.5Low11:21a 3.2High5:13p 8.2Low11:56p 0.3 7:23a 6:29p
- Sun 11 High6:51a 7.8Low12:03p 4.1High5:31p 8.1 7:24a 6:27p
- Mon 12 Low12:29a −0.4High7:44a 8.0Low12:48p 4.9High5:52p 7.9 7:26a 6:25p
- Tue 13 Low1:03a −0.7High8:37a 8.2Low1:38p 5.6High6:14p 7.7 7:27a 6:23p
- Wed 14 Low1:39a −0.8High9:33a 8.3Low2:36p 6.1High6:38p 7.4 7:29a 6:21p
- Thu 15 Low2:19a −0.7High10:33a 8.2Low3:53p 6.4High7:01p 7.0 7:30a 6:20p
- Fri 16 Low3:03a −0.3High11:41a 8.2 7:32a 6:18p
- Sat 17 Low3:53a 0.2High12:47p 8.1 7:33a 6:16p
- Sun 18 First quarter Low4:50a 0.7High1:42p 8.1 7:35a 6:14p
- Mon 19 Low5:54a 1.1High2:23p 8.1Low9:33p 5.2High11:20p 5.7 7:36a 6:12p
- Tue 20 Low6:58a 1.5High2:51p 8.1Low9:40p 4.6 7:38a 6:10p
- Wed 21 High12:52a 5.6Low7:56a 1.8High3:10p 8.1Low9:48p 3.8 7:39a 6:08p
- Thu 22 High2:19a 5.9Low8:46a 2.2High3:25p 8.1Low10:04p 2.8 7:41a 6:06p
- Fri 23 High3:35a 6.3Low9:30a 2.8High3:41p 8.2Low10:26p 1.6 7:42a 6:04p
- Sat 24 High4:40a 6.9Low10:11a 3.4High4:01p 8.3Low10:54p 0.4 7:44a 6:03p
- Sun 25 Full moon High5:38a 7.6Low10:52a 4.2High4:23p 8.4Low11:26p −0.8 7:45a 6:01p
- Mon 26 High6:33a 8.1Low11:34a 5.0High4:48p 8.5 7:47a 5:59p
- Tue 27 Low12:03a −1.8High7:27a 8.6Low12:18p 5.7High5:14p 8.5 7:49a 5:57p
- Wed 28 Low12:44a −2.4High8:24a 8.9Low1:07p 6.3High5:43p 8.4 7:50a 5:56p
- Thu 29 Low1:30a −2.6High9:24a 8.9Low2:04p 6.7High6:14p 8.2 7:52a 5:54p
- Fri 30 Low2:20a −2.4High10:28a 8.9Low3:15p 6.9High6:49p 7.9 7:53a 5:52p
- Sat 31 Low3:15a −1.9High11:33a 8.9Low4:57p 6.8High7:41p 7.2 7:55a 5:51p
