Westerly Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low5:25a 0.0High12:16p 3.1Low6:52p 0.2 6:43a 6:28p
- Fri 2 High12:40a 2.3Low6:27a 0.1High1:22p 3.0Low8:11p 0.3 6:44a 6:27p
- Sat 3 Last quarter High2:00a 2.2Low8:03a 0.3High2:43p 2.9Low9:27p 0.2 6:45a 6:25p
- Sun 4 High3:24a 2.3Low9:34a 0.2High3:54p 2.9Low10:29p 0.1 6:47a 6:23p
- Mon 5 High4:30a 2.4Low10:42a 0.2High4:55p 2.9Low11:26p 0.0 6:48a 6:22p
- Tue 6 High5:31a 2.6Low11:46a 0.1High5:54p 2.9 6:49a 6:20p
- Wed 7 Low12:19a −0.1High6:27a 2.8Low12:45p −0.1High6:48p 2.9 6:50a 6:18p
- Thu 8 Low1:07a −0.2High7:17a 3.0Low1:35p −0.1High7:35p 2.8 6:51a 6:17p
- Fri 9 Low1:49a −0.2High8:00a 3.1Low2:20p −0.1High8:17p 2.7 6:52a 6:15p
- Sat 10 New moon Low2:27a −0.2High8:39a 3.1Low3:02p −0.1High8:56p 2.6 6:53a 6:13p
- Sun 11 Low3:02a −0.1High9:16a 3.1Low3:44p 0.0High9:34p 2.5 6:54a 6:12p
- Mon 12 Low3:36a 0.1High9:54a 3.0Low4:27p 0.1High10:13p 2.3 6:55a 6:10p
- Tue 13 Low4:08a 0.2High10:34a 2.9Low5:10p 0.3High10:54p 2.2 6:56a 6:09p
- Wed 14 Low4:39a 0.3High11:14a 2.8Low5:53p 0.4High11:35p 2.1 6:57a 6:07p
- Thu 15 Low5:09a 0.5High11:56a 2.7Low6:39p 0.5 6:58a 6:06p
- Fri 16 High12:19a 2.0Low5:43a 0.6High12:42p 2.5Low7:36p 0.6 7:00a 6:04p
- Sat 17 High1:16a 1.9Low6:28a 0.7High1:43p 2.4Low8:45p 0.6 7:01a 6:02p
- Sun 18 First quarter High2:35a 1.9Low8:33a 0.8High2:56p 2.4Low9:43p 0.5 7:02a 6:01p
- Mon 19 High3:40a 2.0Low9:46a 0.7High3:54p 2.4Low10:30p 0.5 7:03a 5:59p
- Tue 20 High4:32a 2.2Low10:41a 0.6High4:44p 2.4Low11:13p 0.4 7:04a 5:58p
- Wed 21 High5:19a 2.4Low11:33a 0.5High5:31p 2.4Low11:54p 0.2 7:05a 5:57p
- Thu 22 High6:04a 2.6Low12:24p 0.3High6:17p 2.5 7:06a 5:55p
- Fri 23 Low12:32a 0.1High6:45a 2.8Low1:08p 0.2High6:59p 2.5 7:07a 5:54p
- Sat 24 Low1:05a 0.0High7:23a 3.0Low1:48p 0.0High7:37p 2.6 7:09a 5:52p
- Sun 25 Low1:35a −0.1High7:59a 3.2Low2:26p −0.1High8:14p 2.6 7:10a 5:51p
- Mon 26 Full moon Low2:05a −0.2High8:37a 3.4Low3:06p −0.1High8:54p 2.6 7:11a 5:49p
- Tue 27 Low2:40a −0.2High9:20a 3.4Low3:53p −0.1High9:40p 2.5 7:12a 5:48p
- Wed 28 Low3:23a −0.2High10:11a 3.4Low4:49p −0.1High10:36p 2.4 7:13a 5:47p
- Thu 29 Low4:19a −0.1High11:08a 3.3Low5:46p 0.0High11:36p 2.4 7:14a 5:45p
- Fri 30 Low5:25a 0.0High12:06p 3.2Low6:46p 0.0 7:16a 5:44p
- Sat 31 High12:41a 2.4Low6:37a 0.2High1:10p 3.0Low7:56p 0.1 7:17a 5:43p
