Cedar Key Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 High4:43a 4.5Low12:06p 0.0High6:41p 3.2Low11:42p 2.0 7:25a 7:17p
- Fri 2 High5:27a 4.4Low1:03p 0.2High7:48p 3.0 7:25a 7:16p
- Sat 3 Last quarter Low12:29a 2.2High6:21a 4.2Low2:12p 0.4High9:15p 2.8 7:26a 7:15p
- Sun 4 Low1:37a 2.3High7:32a 4.0Low3:37p 0.6High10:42p 2.9 7:26a 7:14p
- Mon 5 Low3:13a 2.2High9:10a 3.8Low4:57p 0.7High11:41p 3.0 7:27a 7:12p
- Tue 6 Low4:45a 1.9High10:51a 3.8Low6:02p 0.7 7:28a 7:11p
- Wed 7 High12:23a 3.2Low5:58a 1.4High12:10p 3.9Low6:53p 0.8 7:28a 7:10p
- Thu 8 High12:58a 3.5Low6:57a 1.0High1:12p 4.0Low7:34p 0.9 7:29a 7:09p
- Fri 9 High1:28a 3.7Low7:46a 0.5High2:03p 4.0Low8:09p 1.1 7:29a 7:08p
- Sat 10 New moon High1:56a 3.9Low8:28a 0.2High2:47p 4.0Low8:40p 1.2 7:30a 7:07p
- Sun 11 High2:23a 4.1Low9:07a 0.0High3:27p 3.9Low9:10p 1.4 7:31a 7:06p
- Mon 12 High2:49a 4.2Low9:44a 0.0High4:06p 3.7Low9:39p 1.5 7:31a 7:05p
- Tue 13 High3:16a 4.2Low10:19a 0.0High4:45p 3.5Low10:09p 1.7 7:32a 7:04p
- Wed 14 High3:44a 4.2Low10:54a 0.1High5:25p 3.4Low10:40p 1.8 7:32a 7:02p
- Thu 15 High4:15a 4.1Low11:31a 0.2High6:06p 3.2Low11:13p 1.9 7:33a 7:01p
- Fri 16 High4:50a 4.0Low12:10p 0.4High6:51p 3.0Low11:50p 2.0 7:34a 7:00p
- Sat 17 High5:31a 3.9Low12:55p 0.6High7:44p 2.9 7:34a 6:59p
- Sun 18 First quarter Low12:37a 2.1High6:21a 3.6Low1:52p 0.9High8:52p 2.8 7:35a 6:58p
- Mon 19 Low1:44a 2.1High7:28a 3.4Low3:05p 1.0High10:05p 2.8 7:35a 6:57p
- Tue 20 Low3:14a 2.0High9:01a 3.3Low4:20p 1.1High11:02p 3.0 7:36a 6:56p
- Wed 21 Low4:36a 1.8High10:34a 3.3Low5:21p 1.1High11:45p 3.2 7:37a 6:55p
- Thu 22 Low5:40a 1.3High11:47a 3.5Low6:11p 1.0 7:37a 6:54p
- Fri 23 High12:20a 3.4Low6:33a 0.9High12:46p 3.6Low6:56p 1.1 7:38a 6:53p
- Sat 24 High12:51a 3.6Low7:21a 0.4High1:39p 3.8Low7:36p 1.1 7:39a 6:52p
- Sun 25 High1:21a 3.9Low8:05a 0.0High2:28p 3.8Low8:14p 1.3 7:39a 6:52p
- Mon 26 Full moon High1:52a 4.1Low8:48a −0.3High3:15p 3.8Low8:51p 1.4 7:40a 6:51p
- Tue 27 High2:24a 4.3Low9:31a −0.6High4:04p 3.7Low9:28p 1.6 7:41a 6:50p
- Wed 28 High2:58a 4.4Low10:16a −0.7High4:54p 3.5Low10:06p 1.7 7:42a 6:49p
- Thu 29 High3:37a 4.5Low11:04a −0.6High5:47p 3.3Low10:46p 1.9 7:42a 6:48p
- Fri 30 High4:20a 4.4Low11:55a −0.4High6:41p 3.0Low11:32p 1.9 7:43a 6:47p
- Sat 31 High5:11a 4.2Low12:50p −0.1High7:39p 2.9 7:44a 6:46p
