Crystal River Tides
October 2026
Bold: high tide. Plain: low tide. Feet above MLLW.
Times: ET. Shaded: night. Moon: new, quarter, full.
- Thu 1 Low1:50a 0.8High7:52a 2.5Low3:21p −0.1High9:18p 1.5 7:23a 7:15p
- Fri 2 Low2:16a 0.9High8:43a 2.4Low4:28p 0.1High10:20p 1.3 7:24a 7:14p
- Sat 3 Last quarter Low2:43a 1.0High9:45a 2.3Low5:45p 0.2High11:23p 1.2 7:24a 7:13p
- Sun 4 Low3:57a 1.1High10:52a 2.2Low7:03p 0.3 7:25a 7:12p
- Mon 5 High12:37a 1.2Low6:27a 1.0High12:03p 2.1Low8:07p 0.3 7:25a 7:11p
- Tue 6 High2:40a 1.3Low7:53a 0.9High1:27p 2.0Low8:56p 0.3 7:26a 7:10p
- Wed 7 High3:06a 1.5Low8:54a 0.6High2:47p 2.0Low9:38p 0.4 7:26a 7:09p
- Thu 8 High3:31a 1.7Low9:45a 0.4High3:47p 2.0Low10:16p 0.4 7:27a 7:07p
- Fri 9 High3:59a 1.9Low10:33a 0.2High4:34p 2.0Low10:52p 0.5 7:27a 7:06p
- Sat 10 New moon High4:29a 2.1Low11:19a 0.0High5:15p 1.9Low11:27p 0.6 7:28a 7:05p
- Sun 11 High5:00a 2.2Low12:02p −0.1High5:52p 1.9 7:29a 7:04p
- Mon 12 Low12:00a 0.6High5:33a 2.3Low12:41p −0.1High6:28p 1.8 7:29a 7:03p
- Tue 13 Low12:31a 0.7High6:06a 2.4Low1:19p −0.1High7:04p 1.8 7:30a 7:02p
- Wed 14 Low1:00a 0.7High6:41a 2.4Low1:57p 0.0High7:42p 1.7 7:30a 7:01p
- Thu 15 Low1:27a 0.8High7:18a 2.3Low2:39p 0.1High8:24p 1.5 7:31a 7:00p
- Fri 16 Low1:52a 0.8High8:00a 2.2Low3:28p 0.2High9:14p 1.4 7:32a 6:59p
- Sat 17 Low2:14a 0.9High8:51a 2.1Low4:31p 0.4High10:11p 1.3 7:32a 6:58p
- Sun 18 First quarter Low2:35a 1.0High9:51a 2.0Low5:45p 0.5High11:09p 1.3 7:33a 6:57p
- Mon 19 Low4:10a 1.1High10:54a 1.9Low6:58p 0.5 7:34a 6:56p
- Tue 20 High12:10a 1.3Low6:40a 1.0High12:00p 1.9Low7:56p 0.5 7:34a 6:55p
- Wed 21 High1:18a 1.4Low7:55a 0.8High1:15p 1.8Low8:41p 0.5 7:35a 6:54p
- Thu 22 High2:15a 1.6Low8:48a 0.6High2:29p 1.9Low9:20p 0.5 7:35a 6:53p
- Fri 23 High2:57a 1.8Low9:35a 0.4High3:29p 1.9Low9:56p 0.5 7:36a 6:52p
- Sat 24 High3:33a 2.0Low10:21a 0.1High4:20p 2.0Low10:32p 0.6 7:37a 6:51p
- Sun 25 High4:09a 2.2Low11:08a −0.1High5:07p 2.0Low11:08p 0.7 7:37a 6:50p
- Mon 26 Full moon High4:46a 2.4Low11:55a −0.3High5:52p 1.9Low11:45p 0.7 7:38a 6:49p
- Tue 27 High5:24a 2.5Low12:41p −0.4High6:36p 1.8 7:39a 6:48p
- Wed 28 Low12:20a 0.8High6:04a 2.6Low1:27p −0.4High7:21p 1.7 7:40a 6:47p
- Thu 29 Low12:54a 0.8High6:46a 2.6Low2:16p −0.3High8:10p 1.6 7:40a 6:47p
- Fri 30 Low1:29a 0.9High7:33a 2.6Low3:11p −0.1High9:05p 1.4 7:41a 6:46p
- Sat 31 Low2:06a 0.9High8:27a 2.4Low4:13p 0.1High10:06p 1.3 7:42a 6:45p
