Round Robin
9 teams · 9 rounds · 36 games
Every team plays every other once
Each score goes in both teams' rows
Standings
Tournament
| Team number | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | L | T | Pts | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 |
Schedule
9 rounds · 36 games · each team plays 8
| Round | Court 1 | Court 2 | Court 3 | Court 4 | Bye |
|---|---|---|---|---|---|
| 1 | 2 – 9 | 3 – 8 | 4 – 7 | 5 – 6 | 1 |
| 2 | 1 – 3 | 4 – 9 | 5 – 8 | 6 – 7 | 2 |
| 3 | 1 – 5 | 2 – 4 | 6 – 9 | 7 – 8 | 3 |
| 4 | 1 – 7 | 2 – 6 | 3 – 5 | 8 – 9 | 4 |
| 5 | 1 – 9 | 2 – 8 | 3 – 7 | 4 – 6 | 5 |
| 6 | 1 – 2 | 3 – 9 | 4 – 8 | 5 – 7 | 6 |
| 7 | 1 – 4 | 2 – 3 | 5 – 9 | 6 – 8 | 7 |
| 8 | 1 – 6 | 2 – 5 | 3 – 4 | 7 – 9 | 8 |
| 9 | 1 – 8 | 2 – 7 | 3 – 6 | 4 – 5 | 9 |
