Double Elimination
3 teams · 4 or 5 games
Out after two losses
Game 5 only if game 4's winner had lost before
Winners' bracket
Round 1Game 1
Winners' finalGame 2
Grand finalGame 4
If necessaryGame 5
Losers' bracket
Losers' finalGame 3
Only if the game 4 winner came from the losers' bracket
Tournament
Date
Place
| Game | Round | Teams | Time | Court | Winner | Score |
|---|---|---|---|---|---|---|
| 1 | Winners' round 1 | Seed 2 v Seed 3 | – | |||
| 2 | Winners' final | Seed 1 v Winner of 1 | – | |||
| 3 | Losers' final | Loser of 1 v Loser of 2 | – | |||
| 4 | Grand final | Winner of 2 v Winner of 3 | – | |||
| 5 | If necessary | Winner of 4 v Loser of 4 | – |
