Double Elimination
4 teams · 6 or 7 games
Out after two losses
Game 7 only if game 6's winner had lost before
Winners' bracket
Round 1Games 1–2
Winners' finalGame 4
Grand finalGame 6
If necessaryGame 7
Losers' bracket
Round 1Game 3
Losers' finalGame 5
Only if the game 6 winner came from the losers' bracket
Tournament
Date
Place
| Game | Round | Teams | Time | Court | Winner | Score |
|---|---|---|---|---|---|---|
| 1 | Winners' round 1 | Seed 1 v Seed 4 | – | |||
| 2 | Winners' round 1 | Seed 2 v Seed 3 | – | |||
| 3 | Losers' round 1 | Loser of 1 v Loser of 2 | – | |||
| 4 | Winners' final | Winner of 1 v Winner of 2 | – | |||
| 5 | Losers' final | Winner of 3 v Loser of 4 | – | |||
| 6 | Grand final | Winner of 4 v Winner of 5 | – | |||
| 7 | If necessary | Winner of 6 v Loser of 6 | – |
