Houston Rockets
2026–27 NBA schedule
vs home (bold, shaded) · @ away
Times: Central Time (CT)
October 7
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 DAL | 22 | 23 @SAS | 24 @ATL |
| 25 | 26 ATL | 27 | 28 @MIL | 29 | 30 @DAL | 31 OKC |
November 14
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 BOS | 3 | 4 MIN | 5 | 6 | 7 @PHX |
| 8 | 9 DEN | 10 | 11 GSW | 12 | 13 UTA | 14 |
| 15 @WAS | 16 @MIA | 17 | 18 @IND | 19 | 20 @DEN | 21 |
| 22 | 23 LAC | 24 | 25 PHX | 26 | 27 | 28 PHI |
| 29 | 30 LAL |
December 10
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 TOR | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 @CHI | 14 NYK | 15 | 16 MIL | 17 | 18 @MEM | 19 |
| 20 @TOR | 21 | 22 | 23 @PHI | 24 | 25 | 26 |
| 27 OKC | 28 | 29 @LAL | 30 @GSW | 31 |
January 17
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 DAL | 2 | |||||
| 3 CLE | 4 | 5 MIN | 6 | 7 MEM | 8 | 9 @BKN |
| 10 | 11 @BOS | 12 | 13 @OKC | 14 | 15 WAS | 16 DET |
| 17 | 18 @MEM | 19 | 20 @MIN | 21 | 22 @CHA | 23 |
| 24 @ORL | 25 | 26 @SAS | 27 NOP | 28 | 29 ORL | 30 |
| 31 @DAL |
February 11
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 UTA | 4 | 5 @PHX | 6 | |
| 7 @SAC | 8 | 9 @UTA | 10 | 11 SAC | 12 @NOP | 13 |
| 14 DEN | 15 | 16 @LAC | 17 | 18 @LAL | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 CHA | 27 |
| 28 MIA |
March 16
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 GSW | 2 | 3 NOP | 4 | 5 SAS | 6 | |
| 7 @GSW | 8 @LAC | 9 | 10 @UTA | 11 | 12 | 13 IND |
| 14 | 15 | 16 SAS | 17 BKN | 18 | 19 @NOP | 20 |
| 21 | 22 @CLE | 23 | 24 @NYK | 25 @DET | 26 | 27 |
| 28 LAL | 29 | 30 @POR | 31 @POR |
April 5
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 MEM | 3 | ||||
| 4 CHI | 5 | 6 | 7 SAC | 8 | 9 POR | 10 |
| 11 @MIN | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
