Round Robin
12 teams · 11 rounds · 66 games
Every team plays every other once
Each score goes in both teams' rows
Standings
Tournament
| Team number | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | W | L | T | Pts | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 |
Schedule
11 rounds · 66 games · each team plays 11
| Round | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 1 | 1 – 12 | 2 – 11 | 3 – 10 | 4 – 9 | 5 – 8 | 6 – 7 |
| 2 | 1 – 3 | 2 – 12 | 4 – 11 | 5 – 10 | 6 – 9 | 7 – 8 |
| 3 | 1 – 5 | 2 – 4 | 3 – 12 | 6 – 11 | 7 – 10 | 8 – 9 |
| 4 | 1 – 7 | 2 – 6 | 3 – 5 | 4 – 12 | 8 – 11 | 9 – 10 |
| 5 | 1 – 9 | 2 – 8 | 3 – 7 | 4 – 6 | 5 – 12 | 10 – 11 |
| 6 | 1 – 11 | 2 – 10 | 3 – 9 | 4 – 8 | 5 – 7 | 6 – 12 |
| 7 | 1 – 2 | 3 – 11 | 4 – 10 | 5 – 9 | 6 – 8 | 7 – 12 |
| 8 | 1 – 4 | 2 – 3 | 5 – 11 | 6 – 10 | 7 – 9 | 8 – 12 |
| 9 | 1 – 6 | 2 – 5 | 3 – 4 | 7 – 11 | 8 – 10 | 9 – 12 |
| 10 | 1 – 8 | 2 – 7 | 3 – 6 | 4 – 5 | 9 – 11 | 10 – 12 |
| 11 | 1 – 10 | 2 – 9 | 3 – 8 | 4 – 7 | 5 – 6 | 11 – 12 |
