Round Robin
14 teams · 13 rounds · 91 games
Every team plays every other once
Each score goes in both teams' rows
Standings
Tournament
| Team number | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | W | L | T | Pts | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 |
Schedule
13 rounds · 91 games · each team plays 13
| Round | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|
| 1 | 1 – 14 | 2 – 13 | 3 – 12 | 4 – 11 | 5 – 10 | 6 – 9 | 7 – 8 |
| 2 | 1 – 3 | 2 – 14 | 4 – 13 | 5 – 12 | 6 – 11 | 7 – 10 | 8 – 9 |
| 3 | 1 – 5 | 2 – 4 | 3 – 14 | 6 – 13 | 7 – 12 | 8 – 11 | 9 – 10 |
| 4 | 1 – 7 | 2 – 6 | 3 – 5 | 4 – 14 | 8 – 13 | 9 – 12 | 10 – 11 |
| 5 | 1 – 9 | 2 – 8 | 3 – 7 | 4 – 6 | 5 – 14 | 10 – 13 | 11 – 12 |
| 6 | 1 – 11 | 2 – 10 | 3 – 9 | 4 – 8 | 5 – 7 | 6 – 14 | 12 – 13 |
| 7 | 1 – 13 | 2 – 12 | 3 – 11 | 4 – 10 | 5 – 9 | 6 – 8 | 7 – 14 |
| 8 | 1 – 2 | 3 – 13 | 4 – 12 | 5 – 11 | 6 – 10 | 7 – 9 | 8 – 14 |
| 9 | 1 – 4 | 2 – 3 | 5 – 13 | 6 – 12 | 7 – 11 | 8 – 10 | 9 – 14 |
| 10 | 1 – 6 | 2 – 5 | 3 – 4 | 7 – 13 | 8 – 12 | 9 – 11 | 10 – 14 |
| 11 | 1 – 8 | 2 – 7 | 3 – 6 | 4 – 5 | 9 – 13 | 10 – 12 | 11 – 14 |
| 12 | 1 – 10 | 2 – 9 | 3 – 8 | 4 – 7 | 5 – 6 | 11 – 13 | 12 – 14 |
| 13 | 1 – 12 | 2 – 11 | 3 – 10 | 4 – 9 | 5 – 8 | 6 – 7 | 13 – 14 |
