Colorado Avalanche
2026–27 NHL schedule
vs home (bold, shaded) · @ away
Times: Mountain Time (MT)
September 1
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 LAK W 8–4 |
October 13
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 STL W 6–1 | ||||
| 4 | 5 | 6 | 7 @WPG L 2–3 | 8 @CGY W 7–3 | 9 | 10 TOR L 3–6 |
| 11 | 12 | 13 @DAL | 14 DAL | 15 | 16 PIT | 17 |
| 18 | 19 @PHI | 20 @NJD | 21 | 22 | 23 TBL | 24 |
| 25 @NSH | 26 | 27 | 28 NJD | 29 | 30 | 31 CGY |
November 12
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 @CHI | 3 @CBJ | 4 | 5 NSH | 6 | 7 DET |
| 8 | 9 | 10 @TOR | 11 | 12 @OTT | 13 | 14 @MTL |
| 15 | 16 | 17 | 18 @UTA | 19 ANA | 20 | 21 |
| 22 | 23 | 24 | 25 MTL | 26 | 27 @MIN | 28 SJS |
| 29 | 30 |
December 13
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 @BOS | 2 | 3 @DET | 4 | 5 @NYR | ||
| 6 | 7 @NYI | 8 @STL | 9 | 10 | 11 | 12 WSH |
| 13 | 14 UTA | 15 | 16 NYI | 17 | 18 CAR | 19 |
| 20 SEA | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 @ANA | 28 | 29 STL | 30 | 31 UTA |
January 15
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 @VGK | |||||
| 3 | 4 VGK | 5 | 6 OTT | 7 | 8 SEA | 9 |
| 10 NSH | 11 | 12 @PIT | 13 | 14 @BUF | 15 | 16 @WSH |
| 17 | 18 VAN | 19 | 20 BOS | 21 | 22 @DAL | 23 |
| 24 DAL | 25 | 26 EDM | 27 | 28 @STL | 29 | 30 BUF |
| 31 |
February 10
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 @CAR | 10 | 11 | 12 @FLA | 13 @TBL |
| 14 | 15 CBJ | 16 | 17 @EDM | 18 | 19 | 20 @VAN |
| 21 | 22 VGK | 23 | 24 | 25 WPG | 26 | 27 FLA |
| 28 @CHI |
March 15
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 @NSH | 3 | 4 | 5 @SJS | 6 | |
| 7 @LAK | 8 | 9 PHI | 10 | 11 NYR | 12 | 13 CHI |
| 14 | 15 EDM | 16 | 17 MIN | 18 | 19 @SEA | 20 |
| 21 CHI | 22 | 23 UTA | 24 | 25 @WPG | 26 | 27 WPG |
| 28 | 29 @SJS | 30 @ANA | 31 |
April 5
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 LAK | 3 | ||||
| 4 @MIN | 5 | 6 @VAN | 7 | 8 @CGY | 9 | 10 MIN |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
