NFL Pick'em · Week 10
2026 season · Nov 12 to Nov 16
Times: Eastern Time (ET)
One point per right pick
| GameWrite your pick | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov 12 | 8:15p | WAS Commanders @ NYG Giants | ||||||||||
| Sun Nov 15 | 9:30a | NE Patriots @ DET LionsMunich | ||||||||||
| 1p | BUF Bills @ NYJ Jets | |||||||||||
| 1p | CAR Panthers @ NO Saints | |||||||||||
| 1p | HOU Texans @ CLE Browns | |||||||||||
| 1p | JAX Jaguars @ TEN Titans | |||||||||||
| 1p | KC Chiefs @ ATL Falcons | |||||||||||
| 1p | MIA Dolphins @ IND Colts | |||||||||||
| 1p | MIN Vikings @ GB Packers | |||||||||||
| 4:05p | LAR Rams @ ARI Cardinals | |||||||||||
| 4:05p | SEA Seahawks @ LV Raiders | |||||||||||
| 4:25p | SF 49ers @ DAL Cowboys | |||||||||||
| 8:20p | PIT Steelers @ CIN Bengals | |||||||||||
| Mon Nov 16 | 8:15p | LAC Chargers @ BAL Ravens | ||||||||||
| Tie-breaker Total points, LAC @ BAL (Mon) | ||||||||||||
| Right picks | ||||||||||||
Rules
- Write the team you pick to win each game in your column, before that game kicks off.
- A point for every right pick. A tied game counts for no one.
- Most points wins the week. Level on points: closest to the tie-breaker's total points wins.
This week
Winner
Right picks
Prize
