NFL Pick'em · Week 11
2026 season · Nov 19 to Nov 23
Times: Eastern Time (ET)
One point per right pick
| GameWrite your pick | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov 19 | 8:15p | IND Colts @ HOU Texans | ||||||||||
| Sun Nov 22 | 1p | ARI Cardinals @ KC Chiefs | ||||||||||
| 1p | BAL Ravens @ CAR Panthers | |||||||||||
| 1p | JAX Jaguars @ NYG Giants | |||||||||||
| 1p | MIA Dolphins @ BUF Bills | |||||||||||
| 1p | NO Saints @ CHI Bears | |||||||||||
| 1p | TB Buccaneers @ DET Lions | |||||||||||
| 1p | TEN Titans @ DAL Cowboys | |||||||||||
| 4:05p | NYJ Jets @ LAC Chargers | |||||||||||
| 4:25p | LV Raiders @ DEN Broncos | |||||||||||
| 4:25p | PIT Steelers @ PHI Eagles | |||||||||||
| 8:20p | MIN Vikings @ SF 49ersMexico City | |||||||||||
| Mon Nov 23 | 8:15p | CIN Bengals @ WAS Commanders | ||||||||||
| Tie-breaker Total points, CIN @ WAS (Mon) | ||||||||||||
| Right picks | ||||||||||||
Rules
- Write the team you pick to win each game in your column, before that game kicks off.
- A point for every right pick. A tied game counts for no one.
- Most points wins the week. Level on points: closest to the tie-breaker's total points wins.
This week
Winner
Right picks
Prize
