NFL Pick'em · Week 2
2026 season · Sep 17 to Sep 21
Times: Eastern Time (ET)
One point per right pick
| GameWrite your pick | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Sep 17 | 8:15p | DET Lions @ BUF Bills | ||||||||||
| Sun Sep 20 | 1p | CAR Panthers @ ATL Falcons | ||||||||||
| 1p | CIN Bengals @ HOU Texans | |||||||||||
| 1p | CLE Browns @ TB Buccaneers | |||||||||||
| 1p | GB Packers @ NYJ Jets | |||||||||||
| 1p | MIN Vikings @ CHI Bears | |||||||||||
| 1p | NO Saints @ BAL Ravens | |||||||||||
| 1p | PHI Eagles @ TEN Titans | |||||||||||
| 1p | PIT Steelers @ NE Patriots | |||||||||||
| 4:05p | JAX Jaguars @ DEN Broncos | |||||||||||
| 4:05p | LV Raiders @ LAC Chargers | |||||||||||
| 4:25p | MIA Dolphins @ SF 49ers | |||||||||||
| 4:25p | SEA Seahawks @ ARI Cardinals | |||||||||||
| 4:25p | WAS Commanders @ DAL Cowboys | |||||||||||
| 8:20p | IND Colts @ KC Chiefs | |||||||||||
| Mon Sep 21 | 8:15p | NYG Giants @ LAR Rams | ||||||||||
| Tie-breaker Total points, NYG @ LAR (Mon) | ||||||||||||
| Right picks | ||||||||||||
Rules
- Write the team you pick to win each game in your column, before that game kicks off.
- A point for every right pick. A tied game counts for no one.
- Most points wins the week. Level on points: closest to the tie-breaker's total points wins.
This week
Winner
Right picks
Prize
