NFL Pick'em · Week 4
2026 season · Oct 1 to Oct 5
Times: Eastern Time (ET)
One point per right pick
| GameWrite your pick | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Oct 1 | 8:15p | PIT Steelers @ CLE Browns | ||||||||||
| Sun Oct 4 | 9:30a | IND Colts @ WAS CommandersLondon | ||||||||||
| 1p | ARI Cardinals @ NYG Giants | |||||||||||
| 1p | DAL Cowboys @ HOU Texans | |||||||||||
| 1p | GB Packers @ TB Buccaneers | |||||||||||
| 1p | JAX Jaguars @ CIN Bengals | |||||||||||
| 1p | LAR Rams @ PHI Eagles | |||||||||||
| 1p | NE Patriots @ BUF Bills | |||||||||||
| 1p | NYJ Jets @ CHI Bears | |||||||||||
| 1p | TEN Titans @ BAL Ravens | |||||||||||
| 4:05p | MIA Dolphins @ MIN Vikings | |||||||||||
| 4:25p | DEN Broncos @ SF 49ers | |||||||||||
| 4:25p | KC Chiefs @ LV Raiders | |||||||||||
| 4:25p | LAC Chargers @ SEA Seahawks | |||||||||||
| 8:20p | DET Lions @ CAR Panthers | |||||||||||
| Mon Oct 5 | 8:15p | ATL Falcons @ NO Saints | ||||||||||
| Tie-breaker Total points, ATL @ NO (Mon) | ||||||||||||
| Right picks | ||||||||||||
Rules
- Write the team you pick to win each game in your column, before that game kicks off.
- A point for every right pick. A tied game counts for no one.
- Most points wins the week. Level on points: closest to the tie-breaker's total points wins.
This week
Winner
Right picks
Prize
