NFL Pick'em · Week 18
2026 season · Jan 10
Times: Eastern Time (ET)
One point per right pick
TBA: kickoff set later by the NFL
| GameWrite your pick | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Jan 10 | TBA | ATL Falcons @ CAR Panthers | ||||||||||
| TBA | CHI Bears @ MIN Vikings | |||||||||||
| TBA | CLE Browns @ CIN Bengals | |||||||||||
| TBA | DAL Cowboys @ WAS Commanders | |||||||||||
| TBA | DET Lions @ GB Packers | |||||||||||
| TBA | JAX Jaguars @ IND Colts | |||||||||||
| TBA | LAC Chargers @ DEN Broncos | |||||||||||
| TBA | LV Raiders @ KC Chiefs | |||||||||||
| TBA | MIA Dolphins @ NE Patriots | |||||||||||
| TBA | NYJ Jets @ BUF Bills | |||||||||||
| TBA | PHI Eagles @ NYG Giants | |||||||||||
| TBA | PIT Steelers @ BAL Ravens | |||||||||||
| TBA | SEA Seahawks @ LAR Rams | |||||||||||
| TBA | SF 49ers @ ARI Cardinals | |||||||||||
| TBA | TB Buccaneers @ NO Saints | |||||||||||
| TBA | TEN Titans @ HOU Texans | |||||||||||
| Tie-breaker Total points in the week's last game | ||||||||||||
| Right picks | ||||||||||||
Rules
- Write the team you pick to win each game in your column, before that game kicks off.
- A point for every right pick. A tied game counts for no one.
- Most points wins the week. Level on points: closest to the tie-breaker's total points wins.
This week
Winner
Right picks
Prize
