NFL Pick'em · Week 9
2026 season · Nov 5 to Nov 9
Times: Eastern Time (ET)
One point per right pick
| GameWrite your pick | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov 5 | 8:15p | JAX Jaguars @ BAL Ravens | ||||||||||
| Sun Nov 8 | 9:30a | CIN Bengals @ ATL FalconsMadrid | ||||||||||
| 1p | CLE Browns @ NO Saints | |||||||||||
| 1p | DAL Cowboys @ IND Colts | |||||||||||
| 1p | DEN Broncos @ CAR Panthers | |||||||||||
| 1p | DET Lions @ MIA Dolphins | |||||||||||
| 1p | LAR Rams @ WAS Commanders | |||||||||||
| 1p | NYG Giants @ PHI Eagles | |||||||||||
| 1p | NYJ Jets @ KC Chiefs | |||||||||||
| 4:05p | HOU Texans @ LAC Chargers | |||||||||||
| 4:05p | LV Raiders @ SF 49ers | |||||||||||
| 4:25p | ARI Cardinals @ SEA Seahawks | |||||||||||
| 4:25p | GB Packers @ NE Patriots | |||||||||||
| 8:20p | TB Buccaneers @ CHI Bears | |||||||||||
| Mon Nov 9 | 8:15p | BUF Bills @ MIN Vikings | ||||||||||
| Tie-breaker Total points, BUF @ MIN (Mon) | ||||||||||||
| Right picks | ||||||||||||
Rules
- Write the team you pick to win each game in your column, before that game kicks off.
- A point for every right pick. A tied game counts for no one.
- Most points wins the week. Level on points: closest to the tie-breaker's total points wins.
This week
Winner
Right picks
Prize
