NFL Pick'em · Week 5
2026 season · Oct 8 to Oct 12
Times: Eastern Time (ET)
One point per right pick
| GameWrite your pick | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Oct 8 | 8:15p | TB Buccaneers @ DAL Cowboys | ||||||||||
| Sun Oct 11 | 9:30a | PHI Eagles @ JAX JaguarsLondon | ||||||||||
| 1p | CHI Bears @ GB Packers | |||||||||||
| 1p | CIN Bengals @ MIA Dolphins | |||||||||||
| 1p | CLE Browns @ NYJ Jets | |||||||||||
| 1p | HOU Texans @ TEN Titans | |||||||||||
| 1p | IND Colts @ PIT Steelers | |||||||||||
| 1p | LV Raiders @ NE Patriots | |||||||||||
| 1p | MIN Vikings @ NO Saints | |||||||||||
| 1p | NYG Giants @ WAS Commanders | |||||||||||
| 4:05p | DEN Broncos @ LAC Chargers | |||||||||||
| 4:25p | DET Lions @ ARI Cardinals | |||||||||||
| 4:25p | SF 49ers @ SEA Seahawks | |||||||||||
| 8:20p | BAL Ravens @ ATL Falcons | |||||||||||
| Mon Oct 12 | 8:15p | BUF Bills @ LAR Rams | ||||||||||
| Tie-breaker Total points, BUF @ LAR (Mon) | ||||||||||||
| Right picks | ||||||||||||
Rules
- Write the team you pick to win each game in your column, before that game kicks off.
- A point for every right pick. A tied game counts for no one.
- Most points wins the week. Level on points: closest to the tie-breaker's total points wins.
This week
Winner
Right picks
Prize
