NFL Pick'em · Week 14
2026 season · Dec 10 to Dec 14
Times: Eastern Time (ET)
One point per right pick
| GameWrite your pick | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Dec 10 | 8:15p | MIN Vikings @ NE Patriots | ||||||||||
| Sun Dec 13 | 1p | ATL Falcons @ CLE Browns | ||||||||||
| 1p | CHI Bears @ MIA Dolphins | |||||||||||
| 1p | DEN Broncos @ NYJ Jets | |||||||||||
| 1p | HOU Texans @ WAS Commanders | |||||||||||
| 1p | IND Colts @ PHI Eagles | |||||||||||
| 1p | NO Saints @ CAR Panthers | |||||||||||
| 1p | TB Buccaneers @ BAL Ravens | |||||||||||
| 1p | TEN Titans @ DET Lions | |||||||||||
| 4:05p | LAC Chargers @ LV Raiders | |||||||||||
| 4:25p | KC Chiefs @ CIN Bengals | |||||||||||
| 4:25p | LAR Rams @ SF 49ers | |||||||||||
| 4:25p | NYG Giants @ SEA Seahawks | |||||||||||
| 8:20p | BUF Bills @ GB Packers | |||||||||||
| Mon Dec 14 | 8:15p | PIT Steelers @ JAX Jaguars | ||||||||||
| Tie-breaker Total points, PIT @ JAX (Mon) | ||||||||||||
| Right picks | ||||||||||||
Rules
- Write the team you pick to win each game in your column, before that game kicks off.
- A point for every right pick. A tied game counts for no one.
- Most points wins the week. Level on points: closest to the tie-breaker's total points wins.
This week
Winner
Right picks
Prize
